Sign up to stay up to date on the Indian Wells Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44830 Del Dios Circle 3 3 2,517 $839,000 $333 1 day
44235 Yucca Drive 3 2 2,117 $1,085,000 $512 2 days
75437 Desert Park Drive 4 4 3,216 $1,655,000 $514 2 days
44060 Superior Court 3 3 2,942 $800,000 $271 3 days
41735 Resorter Boulevard 2 2 1,304 $405,000 $310 4 days
75073 Spyglass Drive 4 5 3,471 $1,750,000 $504 5 days
75291 Mansfield Drive 3 4 2,697 $1,495,000 $554 6 days
78255 Cabrillo Lane 123 1 2 864 $425,000 $491 6 days
45495 Osage Court 3 3 3,400 $2,490,000 $732 7 days
77785 Seminole Road 3 3 2,664 $1,749,000 $656 7 days
75883 Via Allegre 3 3 2,200 $1,150,000 $522 7 days
78185 Cortez 168 1 1 576 $325,000 $564 7 days
76320 Shoshone Drive 4 3 2,700 $2,450,000 $907 7 days
75371 Mansfield Drive 3 5 2,424 $1,679,000 $692 7 days
75179 Palisades Place 4 5 3,416 $2,495,000 $730 7 days
44163 Yucca Drive 4 3 2,674 $1,049,000 $392 7 days
44848 Oro Grande Circle 3 3 2,813 $849,000 $301 7 days
44848 Guadalupe Drive 3 3 2,517 $550,000 $218 8 days
76047 Via Fiore 3 4 2,991 $1,375,000 $459 8 days
46330 Dove Road 3 3 2,288 $939,000 $410 8 days
46880 Mountain Cove Drive 95 1 1 576 $324,000 $562 11 days
44824 Doral Drive 2 3 2,855 $985,000 $345 14 days
45989 Vista Dorado Drive 4 4 4,573 $3,195,000 $698 15 days
76948 Tomahawk Run 4 3 2,378 $1,085,500 $456 16 days
76101 Zuni Road 4 4 2,941 $1,399,000 $475 16 days
75040 Inverness Drive 4 5 3,566 $1,450,000 $406 4 days
75223 Concho Drive 3 3 2,399 $985,750 $410 17 days
46750 Mountain Cove Drive 24 1 1 576 $260,000 $451 18 days
46638 Arapahoe B 2 2 1,446 $499,900 $345 21 days
77020 Sandpiper Drive 2 3 2,578 $1,199,000 $465 22 days
74300 Quail Lakes Drive 8 13 15,389 $13,950,000 $906 22 days
74683 Arroyo Drive 2 3 2,378 $1,295,000 $544 22 days
75294 Saint Andrews Court 3 3 3,130 $1,095,000 $349 22 days
75672 Vista Del Rey 3 3 2,568 $949,000 $369 22 days
47125 Agate Court N/A N/A N/A $5,200,000 Unknown 22 days
75065 Promontory Place 3 4 3,657 $2,100,000 $574 22 days
77638 Via Venito 4 5 4,632 $2,798,000 $604 22 days
44844 Oro Grande Circle 3 4 3,137 $697,000 $222 22 days
74964 S Chateau Circle 3 3 1,947 $695,000 $356 24 days
74359 Desert Arroyo Trail 4 5 5,761 $5,850,000 $1,015 27 days
78511 Yavapa 3 3 2,110 $999,000 $473 29 days
75194 Palisades Place 4 5 3,606 $2,750,000 $762 31 days
75325 Purple Hills Road 3 3 3,158 $1,850,000 $585 32 days
76132 Via Volterra 3 4 2,850 $2,095,000 $735 34 days
76447 Via Chianti 3 4 3,554 $2,399,999 $675 34 days
74972 Saguaro Lane 3 2 2,117 $999,998 $472 35 days
45705 Pawnee Road 3 4 2,900 $1,475,000 $508 37 days
75762 Valle Vista 3 3 2,600 $759,000 $291 38 days
75334 Saint Andrews Court 4 5 3,380 $1,299,000 $384 39 days
75087 Mansfield Drive 4 6 3,539 $2,225,000 $628 39 days
Average: 2.9 3.4 2,825 $1,682,573 $531 66 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45475 Pueblo Road 3 2 1,845 $765,000 $414 15 days
44251 Warner Trail 4 4 2,436 $1,295,000 $531 15 days
45644 Indian Wells Lane 3 2 1,765 $997,500 $565 18 days
44380 Ontario Court 3 3 2,368 $749,900 $316 23 days
75927 ViA Allegre 3 4 2,604 $895,000 $343 35 days
75582 Painted Desert Drive 3 3 2,302 $1,099,000 $477 27 days
77431 Huntley Drive 3 2 2,031 $1,175,000 $578 49 days
45002 Aztec Drive 4 3 2,378 $998,000 $419 22 days
78175 Cabrillo Lane 47 1 1 576 $269,000 $467 63 days
49518 Hidden Valley Trail 4 4 5,397 $4,950,000 $917 76 days
74703 Arroyo Drive 2 3 2,953 $1,795,000 $607 156 days
75105 Spyglass Drive 3 4 2,871 $1,199,000 $417 115 days
46552 Arapahoe Circle 2 2 1,464 $540,000 $368 190 days
74675 Arroyo Drive 3 3 2,273 $1,895,000 $833 234 days
42749 Via Prato 4 5 3,724 $3,695,000 $992 100 days
Indian Wells Lane N/A N/A N/A $6,995,000 Unknown 315 days
74614 Palo Verde Drive 3 4 3,847 $2,695,000 $700 253 days
Average: 3.0 3.1 2,552 $1,882,788 $559 106 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
75642 Via Livorno 4 5 3,682 $4,995,000 $4,995,000 $1,356 0 days 10/23/26
45800 Pima Road 2 2 1,847 $850,000 $800,000 $433 54 days 10/20/26
75355 Mansfield Drive 3 4 2,697 $1,765,000 $1,765,000 $654 0 days 10/19/26
78200 Cortez Lane 143 1 1 576 $319,000 $300,000 $520 155 days 10/15/26
45385 Taos Cove 3 3 3,604 $1,249,000 $1,023,750 $284 28 days 10/13/26
47115 W Eldorado Drive 3 4 3,508 $4,100,000 $4,100,000 $1,168 0 days 10/6/26
76265 Via Uzzano 4 4 3,260 $3,399,999 $3,399,999 $1,042 15 days 10/5/26
45136 Avenida Paloma 4 3 2,290 $874,500 $835,000 $364 175 days 10/3/26
45801 Eldorado Drive 4 3 3,701 $1,595,000 $1,500,000 $405 4 days 10/2/26
76063 Via Chianti 4 5 5,433 $4,395,000 $4,250,000 $782 75 days 10/2/26
77370 Miles Avenue 3 2 1,612 $749,000 $749,000 $464 220 days 10/2/26
75650 Altamira Drive 4 4 3,457 $3,550,000 $3,500,000 $1,012 44 days 9/30/26
75064 Gleneagles Circle 4 4 3,641 $1,400,000 $1,367,000 $375 25 days 9/21/26
78250 Cortez Lane 136 1 1 576 $295,000 $264,500 $459 69 days 9/18/26
45440 Delgado Drive 2 3 2,498 $750,000 $721,000 $288 0 days 9/8/26
45915 Algonquin Circle 3 3 2,399 $650,000 $650,000 $270 0 days 9/4/26
75984 Altamira Drive 3 3 2,863 $1,775,000 $1,700,000 $593 103 days 9/4/26
77374 Box Ridge Place 4 5 2,840 $1,495,000 $1,300,000 $457 0 days 8/31/26
75160 Citadel Place 3 4 3,159 $2,185,000 $2,085,000 $660 0 days 8/30/26
75414 Palm Shadow Drive 3 4 2,894 $1,649,900 $1,550,000 $535 105 days 8/27/26
78225 Cortez Lane 184 1 1 576 $295,000 $275,000 $477 15 days 8/25/26
75809 Via Pisa 4 5 3,260 $2,995,000 $2,850,000 $874 66 days 8/21/26
77310 Coyote Creek 4 5 3,861 $2,460,000 $2,200,000 $569 39 days 8/18/26
75653 Valle Vista Drive 3 3 2,646 $920,000 $885,000 $334 104 days 8/18/26
46646 Arapahoe Lane B 2 2 1,446 $359,000 $340,000 $235 36 days 8/17/26
78250 Cortez Lane 139 1 1 576 $265,000 $245,000 $425 61 days 8/14/26
74984 S Chateau Circle 3 3 1,947 $519,000 $510,000 $261 27 days 8/13/26
75476 Augusta Drive 4 5 3,000 $899,999 $840,000 $280 89 days 8/12/26
78130 Cortez Lane 56 2 2 1,152 $299,900 $277,500 $240 46 days 8/12/26
75836 Via Cortona 3 4 4,299 $2,795,000 $2,725,000 $633 3 days 8/11/26
76240 Via Volterra 4 5 3,724 $3,195,000 $3,000,000 $805 62 days 8/10/26
44985 Olympic Court 3 3 2,345 $845,000 $825,000 $351 87 days 8/10/26
75762 Vista Del Rey 3 3 2,644 $995,000 $950,000 $359 179 days 8/10/26
77025 Desi Drive 4 5 3,523 $2,200,000 $2,050,000 $581 23 days 8/6/26
78585 Vista Del Sol 3 3 2,197 $817,000 $795,000 $361 104 days 8/6/26
75305 Saint Andrews Court 4 5 3,380 $1,285,000 $1,250,000 $369 134 days 8/6/26
45775 Sugarloaf Mountain Trail 3 4 3,850 $2,149,000 $2,050,000 $532 40 days 8/6/26
75654 Via Serena 3 3 2,944 $1,795,000 $1,725,000 $585 43 days 7/31/26
47105 E Eldorado Drive 4 4 3,454 $4,300,000 $3,000,000 $868 91 days 7/31/26
74403 Desert Bajada Trail 4 6 5,136 $5,875,000 $5,587,500 $1,087 68 days 7/30/26
77087 Iroquois Drive 2 3 2,850 $1,950,000 $1,944,200 $682 28 days 7/29/26
75611 Camino De Paco 4 5 4,476 $1,870,000 $1,600,000 $357 129 days 7/29/26
45380 Taos Cove 4 5 4,242 $1,645,000 $1,565,000 $368 131 days 7/24/26
45010 Aztec Drive 3 3 2,378 $1,150,000 $1,000,000 $420 88 days 7/15/26
45570 Desierto Drive 4 4 3,824 $3,200,000 $3,100,000 $810 99 days 7/14/26
75229 Hancock Place 4 5 3,229 $2,750,000 $2,675,000 $828 140 days 7/14/26
45885 Algonquin Circle 3 3 2,489 $665,000 $665,000 $267 3 days 7/10/26
75149 Kavenish Way 3 3 2,443 $2,595,000 $2,350,000 $961 146 days 7/9/26
76401 Via Sovana 4 5 4,278 $4,995,000 $4,700,000 $1,098 70 days 7/8/26
75184 Kavenish Way 3 3 2,611 $2,850,000 $2,500,000 $957 465 days 7/8/26
Average: 3.2 3.7 2,995 $1,985,356 $1,884,624 $593 69 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110

Check Your Home's Value

Toitally free and no obligation