Sign up to stay up to date on the Indio Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82455 Live Oak Canyon Drive 3 3 2,277 $1,187,400 $521 0 days
82554 Doolittle Drive 3 3 1,995 $465,000 $233 0 days
42871 Incantata Place 4 2 1,920 $525,000 $273 1 day
79013 Bayside Court 2 2 1,672 $399,000 $238 1 day
83232 Cuervo Lane 4 3 2,259 $626,490 $277 1 day
80579 Avenida Camarillo 2 2 1,463 $398,000 $272 1 day
40865 Calle Santa Cruz 2 2 1,463 $450,000 $307 1 day
80623 Veranda Lane 5 3 1,769 $695,000 $392 1 day
43421 Chapelton Drive 3 5 3,228 $940,000 $291 1 day
48788 Cascade 6 4 3,182 $1,680,000 $527 1 day
82567 Avenue 48 36 2 1 704 $275,000 $390 1 day
81259 Avenida Lorena 3 3 2,112 $569,000 $269 1 day
41397 Stafford Court 5 3 2,741 $639,999 $233 1 day
51470 N Two Palms 3 2 1,929 $689,000 $357 2 days
84136 Avenue 44, 61 #61 1 1 400 $119,500 $298 1 day
84136 Avenue 44, #397 397 2 1 750 $189,999 $253 1 day
84136 Avenue 44, #191 191 1 1 376 $108,888 $289 2 days
84136 Ave 44, #729 729 1 1 400 $189,500 $473 2 days
49168 Eisenhower 2 2 1,482 $330,000 $222 2 days
80122 Montgomery 4 2 2,526 $650,000 $257 2 days
84136 Avenue 44 599 1 1 400 $137,000 $342 2 days
46293 Willow Lane 5 3 1,971 $465,000 $235 2 days
83712 Cardinal Avenue 3 2 1,120 $410,000 $366 2 days
83225 Greenbrier Drive 3 2 1,630 $515,000 $315 2 days
84136 Avenue 44 531 1 1 400 $129,000 $322 2 days
83238 Cuervo Way 5 3 2,311 $643,190 $278 3 days
80615 Avenida Santa Marta 2 2 1,823 $475,000 $260 3 days
49599 Quill Road 4 3 1,890 $599,680 $317 3 days
80114 Barcelona Avenue 3 3 2,108 $859,000 $407 3 days
43310 Sentiero Drive 4 3 3,142 $789,900 $251 3 days
39409 Camino Manena 2 2 2,076 $549,000 $264 3 days
44151 San Chapelle Court 4 3 2,276 $639,000 $280 3 days
48255 Monroe 38 1 1 668 $180,000 $269 2 days
47267 Blue Jay Street 3 2 1,080 $299,000 $276 4 days
37461 Fossdyke Street 5 3 3,363 $575,000 $170 2 days
81470 Camino Los Milagros 2 2 1,763 $550,000 $311 4 days
43278 Freesia Place 3 2 1,720 $798,000 $463 4 days
48255 Monroe Street 5 2 2 998 $280,000 $280 5 days
84280 Acqua Court 4 2 1,898 $599,000 $315 5 days
44743 Beringer 4 3 2,241 $615,000 $274 5 days
81653 Camino Los Milagros 2 2 1,763 $450,000 $255 6 days
40514 Calle Estela 2 3 2,610 $649,000 $248 6 days
82460 Crane Drive 3 2 1,847 $768,000 $415 6 days
42411 Canneto Way 3 2 1,780 $559,000 $314 6 days
80394 Ave 48 42 N/A N/A N/A $160,000 Unknown 6 days
47800 Madison Street 107 2 2 900 $385,000 $427 6 days
39857 Camino Arbusto 2 2 1,763 $535,000 $303 7 days
85157 Stazzano Place 2 2 2,026 $689,900 $340 7 days
83293 Fairbanks Avenue 3 2 2,229 $599,000 $268 7 days
82565 Ladder Canyon Drive 2 3 2,955 $1,249,000 $422 7 days
Average: 2.8 2.3 2,058 $625,862 $353 122 days
Viewing 1 - 50 of 618
Viewing 1 - 50 of 618
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81084 Falling Leaf Court 5 4 3,229 $1,749,000 $541 0 days
49324 Cochran Drive 2 2 1,140 $299,000 $262 3 days
49677 Quill Road 4 3 2,259 $599,290 $265 4 days
81225 Daffodil Court 6 3 2,157 $649,900 $301 12 days
82485 Round Valley Drive 2 3 1,847 $807,500 $437 16 days
84046 Olona Court 4 3 2,369 $515,000 $217 17 days
80413 Portobello Drive 2 2 1,707 $385,000 $225 21 days
48638 Anastacia Court 3 2 1,590 $689,000 $433 21 days
82796 Crawford Drive 2 1 704 $259,000 $367 22 days
80710 Plum Lane 4 3 2,766 $895,000 $323 22 days
41142 Calle Bosque 2 2 1,488 $419,900 $282 22 days
45276 Yale Street 3 2 1,261 $420,000 $333 16 days
80738 Indian Springs Drive 3 3 2,719 $839,000 $308 24 days
80276 Avenida Linda Vista 2 2 1,463 $349,000 $238 25 days
85773 Burano Place 2 2 1,555 $409,000 $263 28 days
82530 E Mccarroll Drive 3 3 2,367 $1,149,000 $485 23 days
39718 Camino Templado 2 2 2,076 $685,000 $329 29 days
82485 Crane Drive 3 4 2,273 $1,059,000 $465 6 days
43545 Kingston Court 2 2 1,917 $385,000 $200 30 days
48911 Taylor Street 3 2 1,440 $325,000 $225 30 days
82902 Generations Drive 4 3 2,439 $575,000 $235 31 days
40881 Calle Santa Cruz 2 2 1,463 $400,000 $273 34 days
85399 Giorno Court 2 2 1,704 $459,000 $269 35 days
79311 Toledo Lane 4 3 2,327 $750,000 $322 36 days
51590 Ponderosa Drive 2 2 1,294 $439,900 $339 37 days
81887 Avenida Del Toro 2 2 1,854 $449,000 $242 37 days
81686 Avenida Sombra 2 3 2,230 $549,500 $246 38 days
47395 Monroe Street 154 2 2 1,167 $230,000 $197 38 days
41069 Bear Creek Street 4 3 2,120 $540,000 $254 33 days
48423 Hepburn Drive 4 3 2,066 $529,000 $256 39 days
82922 Spirit Mountain Drive 5 3 3,223 $699,999 $217 28 days
46664 Via Celeste 4 3 2,028 $678,500 $334 41 days
81760 Avenida Estuco 3 2 1,756 $549,000 $312 42 days
78650 Avenue 42 1606 2 2 960 $235,000 $244 13 days
39720 Montella Drive 3 2 1,494 $480,472 $321 15 days
39612 Cadez Drive 3 2 1,229 $480,728 $391 17 days
79321 Four Paths 6 5 4,875 $825,000 $169 0 days
79395 Valor Lane 4 2 1,692 $514,898 $304 27 days
80339 Green Hills Drive 2 3 1,703 $750,000 $440 0 days
83558 Tourmaline 4 2 1,752 $349,500 $199 11 days
82676 Burnette Drive 3 2 1,858 $595,000 $320 34 days
44900 Rubidoux Street 3 2 1,158 $415,000 $358 5 days
82938 Generations Drive 5 5 2,901 $625,000 $215 53 days
41367 Farmer Court 4 3 2,969 $599,995 $202 54 days
82580 Chino Canyon Drive 2 2 1,920 $750,000 $390 54 days
81151 Avenida Tres Lagunas 2 2 1,854 $549,900 $296 37 days
83226 Verdin Lane 5 3 2,311 $623,394 $269 41 days
83221 Verdin Lane 4 4 2,480 $697,613 $281 30 days
81631 Avenida De Baile 2 2 1,257 $360,000 $286 43 days
40258 Vivaldi Court 4 3 2,686 $715,000 $266 41 days
Average: 3.2 2.6 1,979 $568,379 $289 42 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
80672 Freedom Avenue 4 3 2,490 $585,999 $585,000 $234 73 days 10/23/26
82131 Sunset Court 3 2 1,371 $499,000 $465,000 $339 23 days 10/22/26
39010 Camino Orquesta 2 2 1,660 $500,000 $488,000 $293 69 days 10/22/26
42283 Hideaway 3 3 2,072 $514,000 $500,000 $241 64 days 10/22/26
81609 Avenida Estuco 3 3 2,331 $710,000 $700,000 $300 25 days 10/21/26
40983 Corte La Fonda 2 2 1,763 $574,900 $569,900 $323 30 days 10/20/26
46650 Daisy Street 5 2 1,512 $425,000 $400,000 $264 13 days 10/20/26
43875 Spiaggia 4 3 3,142 $1,100,000 $1,050,000 $334 21 days 10/20/26
81129 La Reina Circle 4 3 2,482 $659,000 $652,000 $262 97 days 10/19/26
46618 Madison Street 64 2 2 1,440 $235,000 $220,000 $152 177 days 10/19/26
81964 Camino Cantos 2 2 1,488 $405,000 $415,000 $278 29 days 10/16/26
81664 Camino Los Milagros 3 3 2,112 $579,000 $575,000 $272 22 days 10/16/26
45640 Cimarron Road 5 4 1,939 $660,000 $630,000 $324 5 days 10/16/26
50040 Pobla Place 3 2 1,795 $584,612 $550,000 $306 11 days 10/15/26
83185 Verdin Lane 4 4 2,480 $700,913 $700,913 $282 24 days 10/15/26
81526 Avenida Viesca 3 2 1,660 $379,000 $379,000 $228 35 days 10/15/26
82639 Crest Ave 3 2 1,101 $270,000 $270,000 $245 0 days 10/14/26
81908 Villa Reale Drive 4 3 2,517 $625,000 $625,000 $248 25 days 10/14/26
80765 Desert Spur Drive 4 2 2,238 $575,000 $570,000 $254 36 days 10/13/26
81903 Avenida Bienvenida 2 2 1,257 $359,000 $349,500 $278 72 days 10/13/26
43694 Old Troon Court 2 2 1,468 $345,000 $345,000 $235 73 days 10/13/26
48266 Garbo Drive 2 1 704 $239,900 $235,000 $333 1 day 10/13/26
83037 Avenue 44 N/A N/A N/A $229,000 $190,000 Unknown 303 days 10/13/26
49578 Colorado Street 4 4 3,468 $1,299,000 $1,300,000 $374 21 days 10/9/26
44633 S Heritage Palms Drive 2 2 2,061 $500,000 $495,000 $240 23 days 10/9/26
49101 Escalante Street 4 4 3,468 $1,282,000 $1,252,000 $361 37 days 10/9/26
49599 Wayne Street 3 3 2,066 $449,000 $465,000 $225 27 days 10/9/26
37771 Castleford Street 3 2 1,898 $600,000 $560,000 $295 48 days 10/9/26
79891 Bethpage Avenue 3 3 2,719 $1,195,000 $1,075,000 $395 77 days 10/9/26
41096 Maxwell Court 4 3 2,969 $594,900 $610,000 $205 35 days 10/8/26
80559 Virginia Avenue 3 2 1,500 $525,000 $525,000 $350 29 days 10/8/26
80450 Avenida Linda Vista 2 2 1,463 $415,000 $405,000 $276 63 days 10/8/26
39375 Camino Piscina 2 3 2,230 $625,000 $575,000 $257 82 days 10/8/26
48611 Sojourn Street 6 5 3,610 $1,930,000 $1,900,000 $526 165 days 10/8/26
43250 Pietra Court 4 4 2,697 $1,149,000 $1,030,000 $381 201 days 10/8/26
44840 Sherwood Drive 4 3 2,092 $425,000 $430,000 $205 31 days 10/7/26
80529 Avenida San Fernando 2 2 1,488 $365,000 $365,000 $245 44 days 10/7/26
44816 Beringer Drive 4 3 2,241 $570,000 $554,000 $247 18 days 10/7/26
80864 Rockhurst Drive 4 5 4,481 $1,679,000 $1,645,000 $367 134 days 10/7/26
41126 Prospect Court 5 4 3,029 $748,000 $735,000 $242 181 days 10/7/26
80928 Brown St 4 2 1,433 $518,000 $500,000 $348 148 days 10/7/26
80940 Granby S Avenue 4 2 1,460 $514,900 $495,000 $339 17 days 10/6/26
82013 Cochran Drive 3 2 1,796 $545,000 $525,000 $292 59 days 10/6/26
82142 W Solar Court 2 2 1,142 $445,000 $445,000 $389 116 days 10/6/26
81766 Corte Valdemoro 2 3 1,952 $595,000 $585,000 $299 8 days 10/5/26
80769 Avenida Manzanillo 2 3 2,569 $529,000 $505,000 $196 38 days 10/5/26
79667 Winsford 5 4 2,850 $558,000 $560,000 $196 33 days 10/5/26
85639 Treviso Drive 2 2 1,736 $450,000 $435,000 $250 62 days 10/5/26
80060 Kinghorn Court 2 2 2,172 $499,000 $499,000 $229 180 days 10/5/26
84081 Azzura 3 2 1,737 $485,000 $485,000 $279 20 days 10/2/26
Average: 3.1 2.5 1,968 $579,438 $560,821 $294 72 days
Viewing 1 - 50 of 519
Viewing 1 - 50 of 519

Check Your Home's Value

Toitally free and no obligation