Sign up to stay up to date on the Indio Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80339 Green Hills Drive 2 3 1,703 $750,000 $440 0 days
80570 Hoylake Drive 2 2 1,404 $350,000 $249 0 days
83286 Long Cove Drive 5 3 2,691 $615,000 $228 0 days
80623 Veranda Lane 5 3 1,769 $699,000 $395 1 day
80765 Desert Spur Drive 4 2 2,238 $575,000 $256 1 day
84136 Avenue 44, #435 435 1 1 400 $135,000 $337 1 day
45583 King Palm Drive 3 2 1,252 $517,000 $412 1 day
83558 Tourmaline 4 2 1,752 $349,500 $199 1 day
82188 Verdi Road 4 3 2,686 $620,000 $230 2 days
49021 Heifitz Drive 2 2 1,833 $519,000 $283 2 days
44027 Triolo Way 2 2 1,704 $460,000 $269 2 days
80870 California 111 207 4 2 1,344 $139,999 $104 3 days
43196 Bacino Court 4 3 2,726 $1,149,000 $421 3 days
82567 Avenue 48 1 2 1 704 $245,000 $348 4 days
84136 Avenue 44 274 1 1 400 $132,000 $330 4 days
82060 Odlum Drive 1 1 957 $240,000 $250 4 days
82058 Odlum Drive 2 1 957 $260,000 $271 4 days
80156 Royal Birkdale Drive 2 2 2,020 $650,000 $321 4 days
41344 Calle Pampas 2 2 1,488 $409,000 $274 4 days
49841 Bates Street 3 3 1,815 $525,000 $289 5 days
41096 Maxwell Court 4 3 2,969 $594,900 $200 5 days
46650 Daisy Street 5 2 1,512 $425,000 $281 5 days
49367 Nicholson Court 3 3 2,231 $549,000 $246 5 days
43679 Old Troon Court 2 2 2,061 $585,000 $283 5 days
51555 Ponderosa Drive 2 2 1,342 $435,000 $324 5 days
80394 Ave 48 183 N/A N/A N/A $275,000 Unknown 5 days
43370 Saint Andrews Drive 2 2 1,707 $540,000 $316 5 days
82300 Garden Avenue 6 2 1,990 $349,000 $175 5 days
43335 N Heritage Palms Drive 2 2 1,810 $585,000 $323 6 days
82676 Burnette Drive 3 2 1,858 $595,000 $320 6 days
82756 Burnette Drive 3 3 2,092 $595,000 $284 6 days
80769 Avenida Manzanillo 2 3 2,569 $529,000 $205 6 days
78279 Calico Glen Drive 3 3 2,256 $689,000 $305 6 days
42680 Incantata Place 4 3 2,338 $639,000 $273 6 days
49790 Newman Circle 2 3 1,853 $599,999 $323 7 days
47395 Monroe Street 254 3 2 1,241 $314,900 $253 15 days
82445 W Murray Canyon Drive 2 2 1,613 $609,900 $378 7 days
82637 Pedrera Lane 4 3 2,091 $649,900 $310 7 days
43693 Treviso Drive 2 2 1,555 $438,900 $282 7 days
48170 Hjorth Street 79 N/A 2 1,800 $1,800,000 $1,000 7 days
49101 Escalante Street 4 4 3,468 $1,282,000 $369 7 days
81150 Calle Orfila 3 2 1,756 $550,000 $313 7 days
40378 Corte San Carlos 2 2 2,147 $530,000 $246 7 days
81893 Avenida Alcalde 2 2 1,432 $417,777 $291 7 days
43265 Passagio Lago Way 4 3 2,416 $759,000 $314 7 days
49050 Jackson Street 2 2 1,050 $685,000 $652 8 days
50040 Pobla Place 3 2 1,795 $584,612 $325 8 days
82567 Avenue 48 45 2 1 704 $235,000 $333 8 days
Commerce N/A N/A N/A $210,000 Unknown 8 days
82938 Generations Drive 5 5 2,901 $625,000 $215 8 days
Average: 2.9 2.4 2,154 $630,306 $335 130 days
Viewing 1 - 50 of 553
Viewing 1 - 50 of 553
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43835 Mezzelune Way 2 2 1,886 $375,000 $198 10 days
40267 Camino Zulema 2 2 1,763 $649,000 $368 11 days
83272 Stagecoach Road 4 4 3,147 $649,000 $206 12 days
45558 Indian River Road 4 2 1,590 $499,000 $313 14 days
49599 Wayne Street 3 3 2,066 $449,000 $217 15 days
82430 Round Valley 3 3 2,367 $1,060,000 $447 18 days
49634 Wayne Street 3 2 2,066 $459,900 $222 5 days
43368 Burr Street 4 2 1,120 $399,999 $357 5 days
80276 Avenida Linda Vista 2 2 1,463 $355,000 $242 21 days
80559 Virginia Avenue 3 2 1,500 $525,000 $350 21 days
41069 Bear Creek Street 4 3 2,120 $540,000 $254 27 days
45777 Aladdin Street 3 1 1,430 $799,000 $558 5 days
82058 Dunn Drive 3 2 1,886 $539,000 $285 31 days
49108 Wayne Street 2 2 1,082 $329,000 $304 31 days
45640 Cimarron Road 5 4 1,939 $660,000 $340 12 days
82240 Orange Grove 4 2 1,088 $425,000 $390 32 days
82861 Crawford Drive 2 1 704 $200,000 $284 32 days
39663 Camino Templado 2 2 1,854 $449,900 $242 18 days
42696 Saragoza Court 4 3 2,502 $560,000 $223 34 days
44816 Beringer Drive 4 3 2,241 $570,000 $254 18 days
83185 Verdin Lane 4 4 2,480 $700,913 $282 24 days
82667 Redford 3 3 1,842 $620,000 $336 36 days
43148 Arabia Street 3 2 1,479 $320,000 $216 36 days
81403 Avenida Madrid 2 3 2,610 $639,000 $244 36 days
40832 Calle Santa Cruz 2 2 1,463 $405,000 $276 37 days
43694 Old Troon Court 2 2 1,468 $345,000 $235 37 days
48219 Barrymore Street 3 3 1,996 $597,990 $299 24 days
81889 Via Parco Drive 5 5 3,573 $580,000 $162 39 days
80228 Golden Horseshoe Drive 3 3 2,162 $759,000 $351 39 days
43780 Reclinata Way 4 5 2,554 $499,000 $195 39 days
81620 Avenida Alturas 2 2 1,432 $359,900 $251 43 days
49041 Eisenhower Drive 2 2 1,168 $295,000 $252 3 days
37771 Castleford Street 3 2 1,898 $600,000 $316 45 days
47254 Diane Street 3 2 1,276 $459,900 $360 46 days
49138 Gaynor Street 2 2 1,208 $325,000 $269 46 days
82739 Scenic Drive 4 3 1,842 $489,000 $265 7 days
84057 Manila 4 2 1,333 $485,000 $363 7 days
43875 Spiaggia 4 3 3,142 $1,100,000 $350 21 days
48701 Gibraltar Street 4 2 2,008 $745,000 $371 48 days
47732 Calle Diamante 4 3 2,061 $649,000 $314 49 days
82013 Cochran Drive 3 2 1,796 $545,000 $303 49 days
79850 Avenue 39 N/A N/A N/A $725,000 Unknown 36 days
83546 Denver Avenue 3 2 1,183 $450,000 $380 51 days
82144 Paradiso Drive 5 3 2,820 $699,000 $247 53 days
83283 Skyline Trail Road 3 3 2,185 $575,000 $263 44 days
43247 Fiore 5 3 2,478 $425,000 $171 21 days
83806 Mojave Drive 6 3 2,626 $675,000 $257 54 days
79891 Bethpage Avenue 3 3 2,719 $1,195,000 $439 54 days
82168 Vandenberg Drive 3 2 2,068 $519,500 $251 55 days
81613 Avenida De Musica 2 2 1,488 $408,000 $274 56 days
Average: 3.2 2.5 1,983 $592,257 $296 48 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
84136 Ave 44, #466 466 1 1 400 $187,900 $170,000 $425 148 days 9/8/26
45452 King Street 2 2 1,791 $190,000 $250,000 $139 15 days 9/4/26
83244 Verdin Lane 4 4 2,480 $693,290 $683,490 $275 23 days 9/4/26
84112 Caviano Drive 3 3 2,224 $567,500 $555,000 $249 91 days 9/4/26
49810 Maclaine 3 2 1,885 $549,999 $535,000 $283 9 days 9/3/26
40086 Corte Los Orlanos 2 2 2,147 $549,000 $545,000 $253 235 days 9/3/26
40090 Corte Refugio 2 2 1,295 $374,500 $368,000 $284 44 days 9/2/26
82910 Temescal Canyon 2 2 1,928 $569,900 $545,000 $282 56 days 9/2/26
44403 Royal Lytham Drive 3 3 2,020 $575,000 $520,000 $257 172 days 9/2/26
83031 Emerald Avenue 4 3 1,370 $430,000 $380,000 $277 12 days 9/1/26
83056 Ruby Avenue 6 3 2,232 $499,000 $460,000 $206 12 days 9/1/26
83031 Emerald Avenue 4 3 1,370 $430,000 $380,000 $277 15 days 9/1/26
83056 Ruby Avenue 6 3 2,232 $499,000 $460,000 $206 15 days 9/1/26
81138 Pindo Drive 3 2 1,252 $445,000 $645,000 $515 24 days 9/1/26
80536 Denton Drive 4 3 3,005 $565,000 $560,000 $186 37 days 9/1/26
80687 Veranda Lane 5 4 1,769 $775,000 $760,000 $429 1 day 9/1/26
80847 Dartmouth Avenue 3 2 1,291 $425,000 $435,000 $336 24 days 9/1/26
43391 Saint Andrews Drive 2 2 1,764 $465,000 $420,000 $238 76 days 9/1/26
43199 Portuale Court 4 4 2,697 $1,150,000 $1,150,000 $426 231 days 9/1/26
39860 Everglades Drive 2 2 2,011 $526,616 $511,616 $254 17 days 8/31/26
49580 Seagull Place 5 3 2,537 $631,756 $631,756 $249 24 days 8/31/26
82567 Avenue 48 56 2 1 1,024 $224,000 $212,500 $207 63 days 8/31/26
43055 Armonia Court 4 3 2,416 $899,900 $831,000 $343 116 days 8/28/26
42476 Aruba Court 4 3 2,204 $597,900 $597,900 $271 20 days 8/28/26
42477 Aruba Court 3 2 1,679 $619,900 $528,900 $315 0 days 8/28/26
84319 Cigno Court 5 4 2,820 $689,000 $660,000 $234 68 days 8/27/26
47645 Calle Diamante 4 3 2,408 $699,000 $699,000 $290 405 days 8/27/26
80448 Avenida Santa Alicia 2 2 2,147 $525,000 $490,000 $228 112 days 8/26/26
82395 Murray Canyon Drive 2 2 1,622 $625,000 $611,000 $376 145 days 8/26/26
40218 Calle Tepeyac 3 4 2,971 $675,000 $675,000 $227 25 days 8/25/26
80804 Sunspring Court 3 2 1,720 $599,999 $590,000 $343 32 days 8/25/26
40750 Calabria Court 4 2 2,099 $674,900 $657,500 $313 28 days 8/24/26
82372 Arlene Court 3 2 1,118 $425,000 $430,000 $384 50 days 8/24/26
80772 Hayleigh Court 3 2 1,976 $740,000 $720,000 $364 25 days 8/21/26
82753 Freeman Court 3 3 2,231 $529,000 $520,000 $233 52 days 8/21/26
83283 Thrush Way 5 3 2,311 $606,175 $600,000 $259 27 days 8/21/26
80261 Royal Dornoch Drive 2 2 1,707 $519,000 $510,000 $298 67 days 8/20/26
42941 Cusino Court 2 2 1,910 $497,500 $499,000 $261 199 days 8/20/26
38825 Primrose Lane 1 1 840 $1,500,000 $900,000 $1,071 48 days 8/19/26
83816 Charro Drive 4 3 2,765 $649,900 $640,000 $231 84 days 8/19/26
48124 Chandler Court 3 2 1,976 $675,000 $660,000 $334 124 days 8/19/26
47800 Madison Street 192 3 2 1,278 $397,500 $410,000 $320 41 days 8/18/26
80710 San Clemente Drive 2 2 1,825 $495,126 $478,126 $261 38 days 8/18/26
81667 Avenida Viesca 3 3 2,331 $769,000 $750,000 $321 47 days 8/18/26
82675 Burnette Drive 3 3 2,231 $609,999 $597,500 $267 112 days 8/18/26
81360 Avenida Sombra 2 3 2,610 $600,000 $565,000 $216 111 days 8/18/26
80-695 San Clemente Drive 2 2 1,650 $454,990 $452,990 $274 105 days 8/18/26
43620 Brahea Court 5 4 2,554 $619,900 $610,000 $238 269 days 8/18/26
41443 Balaclava Drive 3 2 1,593 $550,000 $550,000 $345 21 days 8/17/26
47712 Calle Fiesta 2 2 1,932 $289,000 $275,000 $142 9 days 8/17/26
Average: 3.0 2.5 1,908 $563,135 $545,374 $298 73 days
Viewing 1 - 50 of 570
Viewing 1 - 50 of 570