Sign up to stay up to date on La Quinta Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78670 Bradford 5 3 2,045 $629,000 $307 0 days
81146 Barrel Cactus Road 2 2 1,551 $599,000 $386 0 days
54673 Inverness Way 3 4 2,472 $875,000 $353 0 days
57730 Cantata Drive 3 5 3,001 $899,000 $299 2 days
78515 Avenida Ultimo 3 3 2,246 $965,000 $429 2 days
81960 Golden Star Way 2 3 2,170 $828,900 $381 2 days
57812 Santo Thomas 4 4 2,863 $1,449,000 $506 3 days
78710 ViA Sonata 4 3 2,004 $819,000 $408 3 days
77942 Lago Drive 2 3 2,441 $1,125,000 $460 4 days
80335 Segovia View Way 3 2 3,006 $1,075,000 $357 4 days
54450 Avenida Alvarado 3 2 1,704 $669,900 $393 4 days
51730 Via Bendita 4 4 3,502 $1,174,000 $335 4 days
53660 Avenida Juarez 3 2 1,933 $599,000 $309 4 days
47320 Via Koron 3 4 3,296 $1,999,950 $606 4 days
78229 Indigo Drive 1 1 763 $259,000 $339 4 days
57755 Barristo Circle 4 4 3,125 $1,047,000 $335 4 days
78210 Masters Circle 5 6 5,805 $6,500,000 $1,119 4 days
54539 Shoal Creek 2 3 1,918 $675,000 $351 4 days
78230 Calle Las Ramblas 3 3 2,614 $835,000 $319 4 days
57780 Rosewood Court 3 4 3,213 $1,399,000 $435 5 days
79859 Amora Drive 4 3 2,060 $625,000 $303 5 days
43580 Milan Court 3 2 2,200 $649,000 $295 5 days
48750 Avenida El Nido 5 5 3,942 $3,395,000 $861 5 days
54820 Avenida Ramirez 3 2 1,613 $499,900 $309 6 days
81207 Santa Rosa Court 4 4 2,726 $1,125,000 $412 6 days
54220 Avenida Carranza 3 2 1,793 $615,000 $343 6 days
80284 Stone Creek Court 3 4 2,879 $1,875,000 $651 6 days
58200 Almonte Drive 2 1 966 $1,499,000 $1,551 6 days
78303 Scarlet Court 2 2 912 $315,000 $345 6 days
55265 Laurel Valley 2 3 2,186 $949,000 $434 6 days
61125 Living Stone Drive 3 3 1,641 $585,000 $356 6 days
79620 Rancho La Quinta Drive 3 4 2,827 $1,350,000 $477 7 days
81942 Elynor Court 3 3 2,673 $1,350,000 $505 7 days
81235 Alydar Court 5 6 4,950 $3,100,000 $626 7 days
81307 Jasmine Court 4 4 3,128 $1,195,000 $382 7 days
81484 Jacaranda Court 2 2 1,386 $509,000 $367 7 days
50006 Calle Rosarita 3 4 1,922 $749,000 $389 7 days
55525 Winged Foot 3 2 2,129 $549,900 $258 7 days
79797 Olympia 2 3 1,410 $550,000 $390 8 days
54872 Oak Tree A31 2 2 1,330 $549,000 $412 7 days
54285 Seattle Slew Way 4 5 4,451 $2,508,000 $563 8 days
54165 Seattle Slew Way 5 6 4,182 $2,299,000 $549 8 days
61405 Living Stone Drive 2 2 1,775 $659,000 $371 8 days
55090 Shoal Creek 3 2 1,627 $599,000 $368 9 days
52273 Rosewood Lane Lane 3 3 1,504 $525,000 $349 9 days
47145 Via Lorca 3 3 2,005 $785,000 $391 10 days
79090 ViA Corta 3 4 2,924 $1,545,000 $528 10 days
58229 Coral View Way 4 3 3,006 $1,142,000 $379 10 days
80270 Stone Creek Court 5 5 4,022 $1,790,000 $445 11 days
57964 Salida Del Sol 3 4 2,928 $1,500,000 $512 11 days
Average: 3.2 3.1 3,249 $1,627,103 $434 89 days
Viewing 1 - 50 of 364
Viewing 1 - 50 of 364
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57211 Medinah 4 5 3,013 $1,395,000 $462 5 days
54469 Oak Hill 2 2 1,549 $585,000 $377 5 days
54125 Cananero Circle 4 5 3,503 $1,895,000 $540 0 days
55490 Riviera 3 3 1,918 $765,000 $398 12 days
49460 Avenida Club La Quinta 2 2 2,273 $799,000 $351 0 days
81045 Legends Way 4 5 3,222 $1,750,000 $543 20 days
80775 Via Portofino 5 6 4,570 $7,495,000 $1,640 20 days
79845 Westward Ho 3 3 1,977 $470,000 $237 3 days
59-890 Cenoceras Court 3 4 2,670 $1,118,900 $419 2 days
78990 Bayberry Lane 4 2 1,566 $490,000 $312 3 days
51015 Avenida Velasco 4 3 2,192 $1,195,000 $545 25 days
79786 Parkway Esplanade S 3 2 1,829 $519,000 $283 0 days
55080 Oak Tree A17 3 2 1,627 $705,000 $433 25 days
57317 Saint Andrews Way 3 3 2,379 $1,500,000 $630 33 days
78741 Deacon E Drive 4 5 3,324 $4,395,000 $1,322 33 days
77165 Calle Monterey 3 2 1,720 $464,000 $269 27 days
45400 Ashwood Court 4 2 2,008 $699,000 $348 34 days
53385 Eisenhower Drive N/A N/A 2,209 $490,000 $221 38 days
78120 Calle Estado N/A N/A 6,966 $1,695,000 $243 14 days
79320 Desert Stream Drive 4 3 2,060 $596,000 $289 35 days
54205 Seattle Slew Way 4 5 4,208 $2,324,000 $552 30 days
57875 Interlachen 3 3 2,450 $1,650,000 $673 27 days
45120 Desert Fox Drive 3 2 1,653 $550,000 $332 19 days
80100 Vista Grande 4 3 2,705 $999,000 $369 50 days
54280 Affirmed Court 4 3 3,152 $1,795,000 $569 45 days
43660 Pisces Court 3 3 2,462 $725,000 $294 54 days
80174 Champions 3 3 2,277 $1,650,000 $724 16 days
44850 Via Catalina 3 3 2,645 $649,900 $245 51 days
44535 Via Del Monte 3 2 2,202 $575,000 $261 45 days
50750 Santa Rosa Plaza 3 1 1 682 $315,000 $461 36 days
52150 Avenida Ramirez 3 2 1,302 $425,000 $326 72 days
80-896 Lineta Way 3 4 2,458 $1,126,990 $458 0 days
53771 Avenida Herrera 3 2 1,200 $475,000 $395 81 days
81430 Rustic Canyon Drive 2 2 1,693 $530,000 $313 78 days
59-845 Columbella Drive 3 4 2,721 $1,158,990 $425 0 days
48672 Legacy Drive 2 2 1,307 $590,000 $451 92 days
78280 Springtime Way 3 2 1,371 $579,000 $422 92 days
81807 Mission Palms Drive 3 4 2,348 $668,490 $284 21 days
56063 Winged Foot 3 4 3,102 $1,795,000 $578 53 days
54805 Inverness Way 3 4 2,272 $929,000 $408 91 days
80275 Via Pontito 3 4 3,291 $4,500,000 $1,367 102 days
80404 Old Ranch S Trail 3 4 3,156 $1,600,000 $506 109 days
81300 Cantor Court 3 4 2,750 $1,295,000 $470 105 days
57151 Paseo De La Paz 3 3 2,529 $722,990 $285 63 days
81579 Rancho Santana Drive 3 4 2,977 $849,000 $285 123 days
78363 Terra Cotta Court 2 2 912 $345,000 $378 125 days
55504 Firestone 2 2 1,283 $419,900 $327 126 days
60200 Wishbone Court 2 2 1,693 $589,000 $347 130 days
54048 Riviera 4 4 2,424 $1,075,000 $443 130 days
50630 Santa Rosa Plaza 8 1 1 682 $269,000 $394 133 days
Average: 3.1 3.1 2,428 $1,362,028 $488 62 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50580 Spyglass Hill Drive 3 3 2,349 $1,079,000 $1,079,000 $459 41 days 9/4/26
80708 Castillo Del Areana 4 4 2,863 $1,499,900 $1,400,000 $488 36 days 9/4/26
55215 Medallist Drive 3 4 3,040 $1,498,000 $1,358,000 $446 23 days 9/4/26
60268 Sweetshade Lane 2 2 1,359 $499,000 $472,900 $347 133 days 9/4/26
81193 Columbus Way 7 8 10,260 $19,500,000 $16,250,000 $1,583 261 days 9/4/26
55293 Firestone 3 3 2,272 $695,000 $691,500 $304 20 days 9/3/26
43244 Parkway Esplanade W 5 4 3,247 $899,000 $825,000 $254 42 days 9/3/26
78743 Avenida Tujunga 4 4 2,346 $899,000 $835,000 $355 26 days 9/3/26
60179 Honeysuckle Street 4 3 1,939 $679,900 $650,000 $335 41 days 9/3/26
52260 Desert Spoon Court 2 3 1,327 $424,900 $410,000 $308 137 days 9/3/26
52416 Avenida Villa 3 2 1,610 $529,888 $520,000 $322 26 days 9/2/26
51686 Via Sorrento 3 4 2,535 $1,199,000 $950,000 $374 15 days 9/2/26
55384 Laurel Valley 3 2 2,129 $475,000 $430,000 $201 0 days 9/1/26
78487 Magenta Drive 1 1 763 $259,000 $252,000 $330 30 days 9/1/26
81407 Joshua Tree Court 3 3 2,170 $650,000 $650,000 $299 39 days 9/1/26
51230 Avenida Obregon 3 3 3,594 $1,595,000 $1,450,000 $403 145 days 9/1/26
79625 Baya 3 3 2,600 $1,449,000 $1,425,000 $548 32 days 8/31/26
77745 Concha Court 4 4 2,748 $1,650,000 $1,585,000 $576 56 days 8/31/26
52059 Avenue Mendoza N/A N/A N/A $175,000 $150,000 Unknown 110 days 8/31/26
54588 Shoal Creek 3 2 1,627 $699,000 $699,000 $429 31 days 8/28/26
53745 Avenida Juarez 3 2 1,518 $649,000 $649,000 $427 91 days 8/28/26
81660 Chant Court 3 4 2,967 $1,725,000 $1,700,000 $572 125 days 8/28/26
52575 Avenida Velasco 3 2 1,403 $399,000 $390,000 $277 22 days 8/27/26
54850 Avenida Juarez 3 2 1,248 $435,000 $437,500 $350 35 days 8/27/26
54326 Oak Tree A122 2 2 1,330 $553,000 $553,000 $415 137 days 8/27/26
54580 Avenida Juarez 3 2 1,811 $509,900 $509,900 $281 0 days 8/26/26
79480 Calle Sonrisa 3 2 2,088 $619,000 $619,000 $296 15 days 8/26/26
79330 Paseo Del Rey 3 2 1,712 $549,000 $549,000 $320 35 days 8/26/26
51340 Avenida Diaz 3 4 2,895 $1,599,950 $1,599,950 $552 109 days 8/26/26
57575 Black Diamond 4 5 4,817 $3,295,000 $2,955,330 $613 149 days 8/26/26
80030 Via Valerosa 3 4 3,423 $1,280,000 $1,200,000 $350 90 days 8/25/26
81573 Baffin Avenue N/A N/A N/A $4,395,000 $4,400,000 Unknown 325 days 8/25/26
52295 Avenida Alvarado 2 2 1,068 $305,000 $280,000 $262 0 days 8/24/26
81813 Via Barranca 4 4 2,738 $724,499 $746,520 $272 18 days 8/24/26
51225 Avenida Rubio 4 4 3,020 $1,025,000 $1,025,000 $339 1 day 8/21/26
80167 Palm Circle Drive 3 2 1,648 $399,000 $355,000 $215 65 days 8/21/26
79265 Toronja 3 4 2,833 $1,495,000 $1,375,000 $485 193 days 8/21/26
80275 Vera Cruz Court 3 3 2,333 $825,000 $755,000 $323 30 days 8/20/26
53520 Avenue Rubio 3 2 1,692 $375,000 $450,000 $265 8 days 8/20/26
49460 Rancho San Francisquito 4 5 3,640 $1,349,000 $1,320,000 $362 71 days 8/20/26
51833 Via Santero 3 3 2,302 $875,000 $865,000 $375 35 days 8/19/26
54840 Avenida Juarez 4 3 1,870 $849,900 $820,000 $438 80 days 8/19/26
81830 Via Barranca 3 3 2,679 $720,226 $740,675 $276 12 days 8/19/26
No address N/A N/A N/A $7,000,000 $4,500,000 Unknown 452 days 8/19/26
80614 Via Pessaro 5 5 5,630 $4,500,000 $4,250,000 $754 752 days 8/19/26
50760 Santa Rosa Plaza 7 1 1 682 $309,999 $297,500 $436 39 days 8/18/26
51825 Avenida Martinez 3 2 1,248 $469,000 $465,000 $372 31 days 8/18/26
78603 San Marino Court 3 2 2,025 $525,000 $500,000 $246 19 days 8/18/26
79760 Tangelo 3 3 3,069 $1,325,000 $1,325,000 $431 61 days 8/18/26
50485 Via Amante 2 3 3,278 $1,095,000 $1,050,000 $320 87 days 8/18/26
Average: 3.2 3.3 2,563 $1,462,878 $1,362,638 $443 72 days
Viewing 1 - 50 of 588
Viewing 1 - 50 of 588