Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50350 Vista Montana Road 5 8 6,409 $3,750,000 $585 209 days
81235 Alydar Court 5 6 4,950 $3,100,000 $626 8 days
81185 Kingston Heath 3 4 4,057 $1,999,000 $492 7 days
57895 E Stone Creek Trail 4 5 3,580 $1,795,000 $501 19 days
80440 Old Ranch S Trail 4 4 3,156 $1,659,000 $525 126 days
57812 Santo Thomas 4 4 2,863 $1,449,000 $506 4 days
80030 Cedar 3 4 3,103 $1,425,000 $459 38 days
57780 Rosewood Court 3 4 3,213 $1,399,000 $435 6 days
55724 Isleworth 3 3 1,773 $1,243,000 $701 79 days
51730 Via Bendita 4 4 3,502 $1,174,000 $335 5 days
N Ave 62 & E Madison St N/A N/A N/A $1,151,250 Unknown 898 days
80268 Platinum Way 3 3 1,773 $1,150,000 $648 47 days
58229 Coral View Way 4 3 3,006 $1,142,000 $379 11 days
51933 Marquis Lane 3 3 3,022 $999,000 $330 71 days
79700 Northwood 3 4 2,846 $965,000 $339 20 days
55010 Southern Hills 3 4 2,780 $955,000 $343 56 days
55265 Laurel Valley 2 3 2,186 $949,000 $434 7 days
79830 Pecan Valley 3 4 2,596 $925,000 $356 26 days
80378 Whisper Rock Way 3 3 1,960 $924,000 $471 350 days
54673 Inverness Way 3 4 2,472 $875,000 $353 1 day
55280 Riviera 3 3 1,918 $859,000 $447 20 days
54960 Shoal Creek 3 3 1,918 $850,000 $443 22 days
81787 Il Serenata Dr 4 3 2,853 $849,000 $297 20 days
80292 Redstone Way 3 3 1,960 $825,000 $420 47 days
78191 Calle Norte 2 2 2,023 $799,000 $394 106 days
Average: 2.8 2.9 2,151 $871,535 $393 85 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81815 Brown Deer Park 4 5 4,227 $1,950,000 $461 54 days
56063 Winged Foot 3 4 3,102 $1,795,000 $578 53 days
81045 Legends Way 4 5 3,222 $1,750,000 $543 21 days
81655 Brown Deer Park 4 4 3,593 $1,699,000 $472 171 days
57875 Interlachen 3 3 2,450 $1,650,000 $673 27 days
80174 Champions 3 3 2,277 $1,650,000 $724 16 days
80404 Old Ranch S Trail 3 4 3,156 $1,600,000 $506 110 days
57317 Saint Andrews Way 3 3 2,379 $1,500,000 $630 34 days
80277 Platinum Way 3 3 1,924 $1,468,000 $762 48 days
57211 Medinah 4 5 3,013 $1,395,000 $462 6 days
54857 Inverness Way 3 4 3,031 $1,395,000 $460 143 days
51015 Avenida Velasco 4 3 2,192 $1,195,000 $545 26 days
80314 Segovia View Way 3 3 2,333 $1,095,000 $469 28 days
54048 Riviera 4 4 2,424 $1,075,000 $443 131 days
54805 Inverness Way 3 4 2,272 $929,000 $408 91 days
55490 Riviera 3 3 1,918 $765,000 $398 13 days
80269 Whisper Rock 2 2 1,562 $734,800 $470 300 days
55080 Oak Tree A17 3 2 1,627 $705,000 $433 25 days
54469 Oak Hill 2 2 1,549 $585,000 $377 6 days
Average: 3.2 3.5 2,539 $1,312,410 $517 70 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
57360 Peninsula Lane 4 5 4,538 $3,450,000 $3,250,000 $716 21 days 4/27/26
57575 Black Diamond 4 5 4,817 $3,295,000 $2,955,330 $613 149 days 8/26/26
56102 Baltusrol 4 4 4,067 $2,599,900 $2,400,000 $590 115 days 4/23/26
81150 Shinnecock Hills 3 4 3,953 $2,495,000 $2,390,000 $604 34 days 3/18/26
80416 Riviera 4 5 3,465 $2,125,000 $2,125,000 $613 0 days 5/13/26
81030 Shinnecock Hills 3 4 3,516 $2,375,000 $2,070,000 $588 0 days 8/14/26
81020 Shinnecock 4 4 3,612 $2,150,000 $2,050,000 $567 74 days 3/20/26
80949 Bellerive 3 4 3,102 $1,995,000 $1,995,000 $643 19 days 5/29/26
54665 Sea Hero Circle 4 5 4,790 $1,999,000 $1,975,000 $412 18 days 8/14/26
55855 Turnberry Way 4 4 3,829 $2,125,000 $1,929,500 $503 156 days 6/30/26
55830 Cherry Hills Drive 4 5 4,512 $1,900,000 $1,850,000 $410 36 days 5/29/26
54310 Riviera 4 5 3,880 $1,850,000 $1,835,000 $472 0 days 7/17/26
80500 Weiskopf 4 5 3,579 $1,800,000 $1,750,000 $488 51 days 4/17/26
81660 Chant Court 3 4 2,967 $1,725,000 $1,700,000 $572 125 days 8/28/26
80412 Hermitage 4 4 3,308 $1,699,000 $1,650,000 $498 18 days 3/30/26
80118 Champions Way 3 2 2,277 $1,649,000 $1,635,000 $718 41 days 4/2/26
80345 Cedar Crest 4 5 2,900 $1,650,000 $1,625,000 $560 20 days 4/28/26
80486 Champions Way 4 5 3,451 $1,750,000 $1,625,000 $470 173 days 4/9/26
80262 Champions Way 3 3 2,277 $1,650,000 $1,605,000 $704 20 days 4/10/26
81675 Tiburon Drive 3 4 3,412 $1,600,000 $1,600,000 $468 48 days 3/24/26
55015 Riviera 4 5 3,038 $1,649,000 $1,525,000 $501 115 days 9/8/26
80785 Cedar Crest 4 5 3,013 $1,495,000 $1,517,500 $503 0 days 3/26/26
57716 Santo Thomas 4 4 2,863 $1,499,000 $1,499,000 $523 121 days 3/23/26
51230 Avenida Obregon 3 3 3,594 $1,595,000 $1,450,000 $403 145 days 9/1/26
55080 Spring Creek Court 4 5 3,075 $1,549,000 $1,450,000 $471 138 days 6/5/26
Average: 3.1 3.4 2,556 $1,142,963 $1,096,211 $420 64 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109