Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53370 Ross Avenue 10 19 35,370 $85,000,000 $2,403 306 days
52637 Meriwether Way 11 15 17,003 $29,000,000 $1,705 272 days
APN #766110005 N/A N/A N/A $20,000,000 Unknown 82 days
81717 Baffin Avenue 7 8 7,700 $19,950,000 $2,590 12 days
81609 Baffin Avenue N/A N/A N/A $15,500,000 Unknown 54 days
53650 Fremont Way N/A N/A N/A $15,000,000 Unknown 113 days
81240 Peary Place 6 7 6,985 $12,000,000 $1,717 253 days
53122 Ross Avenue N/A N/A N/A $10,950,000 Unknown 342 days
53031 Via Savona 5 6 6,395 $8,200,000 $1,282 22 days
81645 Baffin N/A N/A N/A $7,000,000 Unknown 165 days
78210 Masters Circle 5 6 5,805 $6,500,000 $1,119 4 days
78233 Birkdale Court 4 5 5,400 $6,500,000 $1,203 167 days
53664 Via Strada 4 5 5,197 $6,499,000 $1,250 61 days
81400 Amundsen Avenue N/A N/A N/A $6,495,000 Unknown 405 days
81807 Baffin Avenue N/A N/A N/A $4,500,000 Unknown 117 days
53000 Latrobe Lane 4 5 4,837 $4,395,000 $908 54 days
52820 Latrobe Lane 3 5 4,075 $3,995,000 $980 135 days
58170 Aracena 4 5 4,366 $3,775,000 $864 244 days
N/A Nec Ave 47 & La Quinta Ctr Dr N/A N/A 209,524 $3,771,425 $17 209 days
50350 Vista Montana Road 5 8 6,409 $3,750,000 $585 208 days
48750 Avenida El Nido 5 5 3,942 $3,395,000 $861 5 days
80650 Via Montecito N/A N/A N/A $3,380,000 Unknown 53 days
59310 Almeria 4 5 4,184 $3,299,000 $788 29 days
49723 Avenida Montero 5 5 4,792 $3,199,000 $667 259 days
49319 Via Conquistador 4 4 3,348 $3,150,000 $940 33 days
Average: 3.2 3.1 3,249 $1,627,103 $434 89 days
Viewing 1 - 25 of 364
Viewing 1 - 25 of 364
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81422 Peary Place 4 5 6,444 $10,500,000 $1,629 43 days
80775 Via Portofino 5 6 4,570 $7,495,000 $1,640 20 days
78293 Birkdale 5 7 4,043 $5,295,000 $1,309 109 days
80275 Via Pontito 3 4 3,291 $4,500,000 $1,367 102 days
78741 Deacon E Drive 4 5 3,324 $4,395,000 $1,322 33 days
54205 Seattle Slew Way 4 5 4,208 $2,324,000 $552 30 days
81815 Brown Deer Park 4 5 4,227 $1,950,000 $461 54 days
54125 Cananero Circle 4 5 3,503 $1,895,000 $540 0 days
54280 Affirmed Court 4 3 3,152 $1,795,000 $569 45 days
56063 Winged Foot 3 4 3,102 $1,795,000 $578 53 days
81045 Legends Way 4 5 3,222 $1,750,000 $543 20 days
78120 Calle Estado N/A N/A 6,966 $1,695,000 $243 14 days
57875 Interlachen 3 3 2,450 $1,650,000 $673 27 days
80174 Champions 3 3 2,277 $1,650,000 $724 16 days
55015 Riviera 4 5 3,038 $1,649,000 $542 115 days
47410 Via Cordova 4 4 3,390 $1,629,000 $480 118 days
80404 Old Ranch S Trail 3 4 3,156 $1,600,000 $506 109 days
57317 Saint Andrews Way 3 3 2,379 $1,500,000 $630 33 days
80277 Platinum Way 3 3 1,924 $1,468,000 $762 48 days
57211 Medinah 4 5 3,013 $1,395,000 $462 5 days
54857 Inverness Way 3 4 3,031 $1,395,000 $460 143 days
81300 Cantor Court 3 4 2,750 $1,295,000 $470 105 days
51015 Avenida Velasco 4 3 2,192 $1,195,000 $545 25 days
59-845 Columbella Drive 3 4 2,721 $1,158,990 $425 0 days
80-896 Lineta Way 3 4 2,458 $1,126,990 $458 0 days
Average: 3.1 3.1 2,428 $1,362,028 $488 62 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53281 Ross Avenue 4 6 8,670 $27,995,000 $19,950,000 $2,301 139 days 6/1/26
81735 Baffin Avenue 6 7 7,012 $17,500,000 $17,500,000 $2,495 122 days 7/2/26
52435 Ross Avenue 8 13 9,698 $18,495,000 $17,000,000 $1,752 301 days 5/27/26
81193 Columbus Way 7 8 10,260 $19,500,000 $16,250,000 $1,583 261 days 9/4/26
81454 Amundsen Avenue 7 14 11,316 $19,995,000 $16,200,000 $1,431 219 days 4/24/26
81171 Columbus Way 7 8 10,046 $16,950,000 $14,000,000 $1,393 166 days 3/16/26
81105 Columbus Way 6 8 10,050 $17,450,000 $12,600,000 $1,253 316 days 4/16/26
53747 Via Strada 6 8 8,410 $12,995,000 $11,300,000 $1,343 15 days 3/16/26
53188 Via Palacio 4 5 4,646 $7,995,000 $7,675,000 $1,651 25 days 4/16/26
78691 Talking Rock Turn 4 5 7,063 $6,900,000 $6,700,000 $948 40 days 5/27/26
80800 Vista Bonita Trail 6 8 9,200 $7,500,000 $6,650,000 $722 127 days 3/27/26
53635 Via Mallorca 4 4 4,752 $6,195,000 $6,410,000 $1,348 38 days 6/24/26
80715 Via Portofino 4 5 4,500 $6,495,000 $6,300,000 $1,400 0 days 8/17/26
53731 Via Mallorca 5 6 4,990 $6,495,000 $6,050,000 $1,212 183 days 4/13/26
79095 Tom Fazio N Lane 5 7 8,346 $6,299,000 $6,000,000 $718 0 days 4/1/26
52765 Humboldt Boulevard 5 6 4,859 $5,950,000 $5,875,000 $1,209 43 days 7/13/26
53442 Via Dona 4 5 4,201 $5,390,000 $5,300,000 $1,261 0 days 6/2/26
80840 Via Portofino 4 5 4,490 $5,900,000 $5,275,000 $1,174 62 days 4/21/26
79375 N Tom Fazio Lane 4 5 4,433 $5,300,000 $5,200,000 $1,173 26 days 4/8/26
81483 Baffin Avenue N/A N/A N/A $5,750,000 $5,000,000 Unknown 196 days 5/29/26
52700 Del Gato Drive 4 5 4,760 $4,650,000 $4,500,000 $945 97 days 5/27/26
80663 Via Pessaro 3 4 4,460 $4,850,000 $4,500,000 $1,008 245 days 3/9/26
No address N/A N/A N/A $7,000,000 $4,500,000 Unknown 452 days 8/19/26
52465 Via Dona 4 6 4,982 $4,699,000 $4,450,000 $893 18 days 4/30/26
81573 Baffin Avenue N/A N/A N/A $4,395,000 $4,400,000 Unknown 325 days 8/25/26
Average: 3.2 3.3 2,563 $1,462,878 $1,362,638 $443 72 days
Viewing 1 - 25 of 588
Viewing 1 - 25 of 588