Market report, updated
Search in the city of Rancho Mirage
Over the last 6 months, homes sold for 94.9% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 94 sales in Apr. Last month: 33.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 71521 Halgar RoadRancho Mirage, CA 92270 | 3 | 2 | 1,600 | $995,000 | $621 | 0 days |
| 33 Colgate DriveRancho Mirage, CA 92270 | 3 | 3 | 2,756 | $825,000 | $299 | 0 days |
| 42 La Costa DriveRancho Mirage, CA 92270 | 3 | 2 | 1,806 | $599,777 | $332 | 1 day |
| 14 Santa Rosa Mountain LaneRancho Mirage, CA 92270 | 4 | 5 | 3,922 | $3,890,000 | $991 | 1 day |
| 71049 Early Times RoadRancho Mirage, CA 92270 | 3 | 3 | 2,270 | $2,800,000 | $1,233 | 1 day |
| 52 Columbia DriveRancho Mirage, CA 92270 | 3 | 3 | 3,037 | $900,000 | $296 | 1 day |
| 70 Columbia DriveRancho Mirage, CA 92270 | 3 | 3 | 2,820 | $1,079,000 | $382 | 1 day |
| 17 Emerald CourtRancho Mirage, CA 92270 | 3 | 4 | 3,857 | $2,950,000 | $764 | 1 day |
| 9 Clancy S LaneRancho Mirage, CA 92270 | 4 | 5 | 4,817 | $4,569,000 | $948 | 1 day |
| 4 Rocky LaneRancho Mirage, CA 92270 | 4 | 6 | 6,300 | $3,895,000 | $618 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
46 of 48 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 33 Calle La ReinaRancho Mirage, CA 92270 | 4 | 4 | 2,363 | $1,195,000 | $505 | 6 days |
| 70941 SunnyRancho Mirage, CA 92270 | 3 | 2 | 2,349 | $700,000 | $297 | 4 days |
| 19 Wimbledon CircleRancho Mirage, CA 92270 | 2 | 2 | 1,985 | $599,000 | $301 | 10 days |
| 33 Scarborough WayRancho Mirage, CA 92270 | 4 | 4 | 3,788 | $1,275,000 | $336 | 14 days |
| 24 Park Mirage LaneRancho Mirage, CA 92270 | 4 | 4 | 2,598 | $869,000 | $334 | 17 days |
| 25 Johnar BoulevardRancho Mirage, CA 92270 | 3 | 3 | 3,334 | $1,575,000 | $472 | 16 days |
| 103 Avenida Las PalmasRancho Mirage, CA 92270 | 2 | 2 | 1,513 | $629,000 | $415 | 18 days |
| 40990 Paxton Drive 19Rancho Mirage, CA 92270 | 2 | 2 | 1,662 | $399,000 | $240 | 20 days |
| 13 International Boulevard 13Rancho Mirage, CA 92270 | 2 | 2 | 1,440 | $177,500 | $123 | 6 days |
| 11023 Muirfield DriveRancho Mirage, CA 92270 | 4 | 6 | 6,200 | $2,900,000 | $467 | 21 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 370 Loch Lomond RoadRancho Mirage, CA 92270 | 4 | 5 | 3,524 | $2,249,000 | 100.0% | $638 | 0 days | Nov 10, 2026 |
| 1 Siena Vista CourtRancho Mirage, CA 92270 | 5 | 5 | 3,922 | $2,250,000 | 90.0% | $573 | 115 days | Nov 10, 2026 |
| 703 Inverness DriveRancho Mirage, CA 92270 | 3 | 3 | 2,227 | $750,000 | 97.5% | $336 | 139 days | Nov 10, 2026 |
| 35104 Vista Del AquaRancho Mirage, CA 92270 | 4 | 4 | 3,650 | $1,275,000 | 98.2% | $349 | 37 days | Nov 9, 2026 |
| 35 Duke DriveRancho Mirage, CA 92270 | 3 | 3 | 2,694 | $950,000 | 95.1% | $352 | 0 days | Nov 9, 2026 |
| 22 Calle La ReinaRancho Mirage, CA 92270 | 4 | 5 | 3,172 | $1,400,000 | 96.6% | $441 | 17 days | Nov 6, 2026 |
| 344 Forest Hills DriveRancho Mirage, CA 92270 | 2 | 2 | 1,535 | $289,000 | 100.0% | $188 | 24 days | Nov 6, 2026 |
| 12 Clancy LaneRancho Mirage, CA 92270 | 5 | 6 | 6,495 | $4,100,000 | 82.1% | $631 | 23 days | Nov 5, 2026 |
| 34745 Mission Hills DriveRancho Mirage, CA 92270 | 3 | 3 | 2,216 | $287,500 | 82.9% | $129 | 312 days | Nov 5, 2026 |
| 102 Waterford CircleRancho Mirage, CA 92270 | 5 | 7 | 7,374 | $4,200,000 | 98.8% | $569 | 0 days | Nov 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.