Sign up to stay up to date on the Palm Desert Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49305 Highway 74 11 2 2 1,440 $289,900 $201 0 days
171 Bouquet Canyon Drive 2 2 1,871 $469,000 $250 0 days
40556 Diamondback Drive 4 4 2,818 $775,000 $275 0 days
Cook Str./Gerald Ford N/A N/A N/A $3,100,000 Unknown 0 days
74217 Fairway Drive 3 2 1,500 $799,000 $532 1 day
75760 W Heritage W 3 3 2,853 $799,000 $280 1 day
78576 Bougainvillea Drive 2 2 1,836 $598,000 $325 2 days
43769 Joshua Road 3 2 1,118 $649,000 $580 2 days
44239 Venice Court 3 2 1,584 $550,000 $347 2 days
39935 Alba Way 3 3 1,734 $499,000 $287 3 days
49305 California 74 101 3 2 1,640 $369,000 $225 3 days
37443 Mojave Sage Street 3 2 1,858 $529,990 $285 3 days
43376 Cook 28 2 2 1,005 $295,000 $293 3 days
35469 Cortesia Way 4 3 2,064 $600,000 $290 3 days
74755 San Cristoval 3 2 1,382 $465,000 $336 4 days
73164 Bill Tilden Lane 2 3 1,088 $290,000 $266 3 days
No address 2 1 1,026 $449,600 $438 4 days
38161 West Desert Greens Drive 2 3 1,440 $399,000 $277 4 days
348 Vista Royale Drive 3 3 1,814 $649,777 $358 4 days
78539 Glastonbury Way 2 2 1,110 $400,000 $360 4 days
78930 Champagne Lane 2 2 1,157 $369,900 $319 4 days
41497 Inverness 2 2 938 $359,000 $382 4 days
41631 Resorter 2 2 938 $285,000 $303 4 days
49305 Highway 74 86 2 2 1,440 $339,000 $235 4 days
65 Camino Arroyo N 3 3 2,051 $693,500 $338 4 days
40650 Cabana Court 4 2 2,430 $699,000 $287 5 days
78770 Golden Reed Drive 2 2 2,032 $549,000 $270 5 days
38545 East Desert Greens East 3 2 1,640 $404,900 $246 5 days
76931 Scimitar Way 3 2 1,585 $379,000 $239 5 days
78754 Falsetto 2 2 2,102 $549,999 $261 5 days
74140 Scholar E Lane 3 2 1,838 $625,000 $340 5 days
74137 Academy E Lane 3 2 1,838 $625,000 $340 5 days
78645 Purple Sagebrush Avenue 3 2 2,128 $549,000 $257 5 days
272 Avenida Del Sol 3 2 1,670 $649,000 $388 5 days
39383 Warm Springs Drive 2 2 1,760 $445,000 $252 5 days
78653 Falsetto Drive 3 2 2,057 $579,000 $281 5 days
78528 Sunrise Canyon Avenue 2 2 2,032 $565,000 $278 5 days
No address 3 2 1,658 $799,600 $482 5 days
44795 Cabrillo Avenue 8 3 3,219 $1,300,000 $403 5 days
238 Paseo Bravo 2 2 1,465 $375,000 $255 5 days
40632 La Costa E Circle 1 1 821 $315,000 $383 5 days
43954 ViA Granada 3 2 1,612 $495,000 $307 5 days
76761 Chrysanthemum Way 3 3 1,960 $739,000 $377 5 days
74111 Old Prospector Trail 4 4 2,845 $1,349,000 $474 5 days
47215 Heliotrope Drive 3 4 3,216 $1,399,000 $435 6 days
120 Tesori Drive 4 3 2,904 $884,000 $304 6 days
74252 Becker Street 5 4 2,311 $669,900 $289 6 days
74180 Becker Street 4 4 2,354 $699,900 $297 6 days
42690 Liolios Drive 2 3 1,576 $429,000 $272 6 days
72860 Calle De La Silla 4 5 4,328 $3,295,000 $761 6 days
Average: 2.7 2.5 1,848 $711,656 $343 96 days
Viewing 1 - 50 of 692
Viewing 1 - 50 of 692
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74096 Angels Camp Road 3 2 1,920 $340,000 $177 0 days
40464 Periwinkle Court 3 2 1,832 $599,000 $326 7 days
40800 Breezy Pass Road B 2 2 925 $270,000 $291 7 days
42605 Warner 2 2 1,064 $340,000 $319 0 days
39565 Ciega Creek Drive 2 2 1,740 $349,000 $200 4 days
44 Maximo Way 3 2 1,731 $412,000 $238 8 days
73341 Brown Rabbit Drive 2 2 1,822 $399,000 $218 0 days
78466 Moongold Road 2 2 1,157 $299,000 $258 8 days
38361 Gazania Circle 3 2 1,627 $595,000 $365 15 days
73631 Sawmill Canyon Way 2 2 1,344 $299,000 $222 15 days
65 Laken Lane 4 3 2,820 $975,000 $345 18 days
72781 Bursera Way 6 6 5,758 $2,100,000 $364 21 days
103 Camino Arroyo South 3 3 2,051 $400,000 $195 10 days
35935 Beringer Road 3 3 1,900 $649,000 $341 5 days
44505 San Carlos Avenue 3 2 1,834 $689,000 $375 24 days
77872 Sunnybrook Drive 2 2 1,056 $385,000 $364 25 days
35295 Tedesca Drive 3 3 2,439 $699,000 $286 25 days
74185 Catalina Way 3 2 1,344 $409,000 $304 26 days
42639 Devonshire Street 3 2 1,740 $534,500 $307 26 days
36180 Cameron Place 5 3 2,805 $856,200 $305 0 days
78275 Silver Sage Drive 2 2 1,527 $425,000 $278 28 days
37594 Eveningside Road 2 2 1,836 $369,000 $200 29 days
78716 Stansbury Court 2 2 1,578 $499,900 $316 25 days
72690 Homestead Road 3 3 2,402 $825,000 $343 14 days
78075 Hunter Point Road 2 3 2,415 $519,000 $214 21 days
414 S Sierra Madre 2 2 1,656 $500,000 $301 36 days
43415 Illinois Avenue 2 2 1,140 $399,900 $350 33 days
73635 Adobe Springs Drive 2 2 1,695 $275,000 $162 38 days
49161 Mariposa Drive 2 2 1,368 $799,000 $584 39 days
42725 Turqueries Avenue 3 2 1,787 $609,000 $340 39 days
78432 Platinum Drive 2 2 1,622 $434,900 $268 39 days
43730 Lisbon Way 3 2 1,895 $559,000 $294 15 days
78731 Platinum Drive 2 2 1,858 $472,000 $254 45 days
40541 Preston Trail 2 2 1,337 $475,000 $355 46 days
75100 La Sierra Drive 3 3 1,855 $590,000 $318 54 days
74920 Trousdale Drive 4 2 1,898 $679,000 $357 48 days
42885 Scirocco Road 2 2 1,230 $299,000 $243 54 days
37657 Medjool Avenue 2 2 1,213 $315,000 $259 0 days
73435 Haystack Mountain Drive 2 2 1,056 $235,000 $222 33 days
73354 Warhol Lane 3 3 2,321 $689,000 $296 57 days
411 Tomahawk Drive 4 5 3,371 $2,350,000 $697 53 days
77255 Florida Avenue 3 3 1,610 $509,888 $316 16 days
73838 Willow Creek Drive 2 2 1,580 $567,990 $359 49 days
73830 Willow Creek Drive 2 2 1,865 $623,990 $334 22 days
78748 Palm Tree Avenue 2 2 1,578 $429,000 $271 64 days
74049 Oak Springs Drive 3 2 1,344 $249,000 $185 66 days
41965 Freedom Court 4 3 2,303 $590,000 $256 60 days
36560 Blue Palm Drive 3 3 2,142 $569,000 $265 40 days
48819 Mescal Lane 3 2 1,700 $795,000 $467 69 days
73087 Desert Greens N Drive 2 2 1,740 $252,000 $144 35 days
Average: 2.7 2.4 1,825 $656,597 $315 63 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44470 Acacia Drive 3 2 1,804 $479,000 $452,000 $250 4 days 9/4/26
38406 Brandywine Avenue 2 2 1,157 $374,900 $374,900 $324 64 days 9/4/26
78383 Sterling Lane 2 2 2,032 $539,000 $515,000 $253 8 days 9/4/26
290 Vista Royale W Circle 2 2 1,360 $349,000 $335,000 $246 100 days 9/4/26
77648 Marlowe Court 5 4 2,900 $799,000 $790,000 $272 94 days 9/4/26
74567 Gary Avenue 3 2 1,567 $579,000 $545,000 $347 130 days 9/4/26
73450 Country Club 234 2 2 1,614 $189,900 $155,500 $96 187 days 9/4/26
39463 Manorgate Road 2 2 2,032 $659,999 $668,000 $328 14 days 9/3/26
2802 Via Calderia 2 2 1,559 $350,000 $330,000 $211 24 days 9/3/26
37510 Springdale Avenue 2 2 1,433 $395,000 $390,000 $272 68 days 9/3/26
72828 Joshua Tree Street 4 5 3,468 $1,795,000 $1,700,000 $490 41 days 9/3/26
36180 Cameron Place 5 3 2,805 $781,000 $750,000 $267 80 days 9/3/26
73525 Raphael Drive 4 3 2,312 $700,275 $624,000 $269 84 days 9/3/26
73754 Kandinsky Way 3 3 2,361 $719,000 $710,000 $300 9 days 9/3/26
39595 Moronga Canyon Drive 2 2 1,800 $210,000 $200,000 $111 28 days 9/3/26
48800 Paisano Rd Road 3 2 1,988 $850,000 $660,000 $331 553 days 9/3/26
35073 Flute Avenue 3 3 1,900 $539,000 $525,000 $276 10 days 9/2/26
78188 Providence Circle 3 3 1,632 $449,000 $449,000 $275 71 days 9/2/26
74161 Erin Street 3 2 1,288 $525,000 $525,000 $407 82 days 9/2/26
43376 Cook Street 78 2 2 1,005 $279,999 $270,000 $268 74 days 9/2/26
44755 Deep Canyon Road 7 7 4,162 $1,300,000 $1,100,000 $264 75 days 9/2/26
78200 Sunrise Mountain View 2 3 2,588 $825,000 $800,000 $309 0 days 9/1/26
38805 Bautista Canyon Way 3 3 1,968 $499,900 $475,000 $241 0 days 9/1/26
75225 Vista Corona 3 2 1,184 $320,000 $330,000 $278 18 days 9/1/26
78906 Edgebrook Lane 2 2 1,730 $419,000 $405,000 $234 58 days 9/1/26
670 Mesa Grande Drive 3 4 2,430 $1,375,000 $1,287,500 $529 0 days 8/31/26
38689 Nasturtium Way 2 2 1,330 $430,000 $420,000 $315 20 days 8/31/26
230 Desert Falls E Drive 2 2 1,330 $348,000 $348,000 $261 24 days 8/31/26
38697 Palm Valley Drive 3 2 1,627 $595,000 $529,790 $325 38 days 8/31/26
77694 Calle Las Brisas 3 2 1,612 $435,000 $415,000 $257 11 days 8/31/26
302 Villena Way 2 2 1,347 $519,000 $460,000 $341 33 days 8/31/26
39455 Manorgate Road 2 2 2,032 $659,000 $650,000 $319 61 days 8/31/26
78458 Winsford Circle 2 2 1,080 $407,000 $400,000 $370 40 days 8/31/26
73450 Country Club Drive 124 2 2 1,731 $189,500 $175,000 $101 54 days 8/31/26
78208 Silverleaf Court 2 2 1,632 $459,000 $435,000 $266 103 days 8/31/26
76438 Sweet Pea Way 2 2 1,330 $490,000 $450,000 $338 140 days 8/31/26
73280 Shadow Mountain Drive D 2 2 1,833 $510,000 $500,000 $272 120 days 8/31/26
371 Red River Road 2 4 2,764 $1,425,000 $1,425,000 $515 0 days 8/28/26
73553 Raphael Drive 4 3 2,312 $633,873 $620,000 $268 20 days 8/28/26
78637 Rockwell Circle 2 2 1,128 $329,000 $319,000 $282 9 days 8/28/26
74225 Candlewood Street 4 3 2,288 $820,000 $795,000 $347 33 days 8/28/26
39556 Moronga Canyon Drive 2 2 1,488 $389,000 $389,000 $261 37 days 8/28/26
78292 Kensington Avenue 3 4 2,742 $829,000 $800,000 $291 52 days 8/28/26
272 Running Springs Drive 3 4 2,272 $579,000 $525,000 $231 185 days 8/28/26
360 Running Springs Drive 2 2 2,006 $649,000 $625,000 $311 222 days 8/28/26
37188 Mojave Sage Street 3 3 2,323 $689,000 $655,000 $281 50 days 8/27/26
78759 Links Drive 2 2 1,578 $489,000 $474,000 $300 39 days 8/27/26
39685 Saint Michael 5 4 2,793 $719,900 $690,000 $247 40 days 8/27/26
72793 Fleetwood Circle 2 2 1,223 $475,000 $470,000 $384 77 days 8/27/26
36426 Tallowood Drive 3 3 2,426 $599,000 $535,000 $220 111 days 8/27/26
Average: 2.7 2.6 1,966 $745,958 $714,794 $332 66 days
Viewing 1 - 50 of 1004
Viewing 1 - 50 of 1004