Sign up to stay up to date on the Palm Springs Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W Sepulveda Road N/A N/A N/A $455,000 Unknown 0 days
473 East Bradshaw Lane 10 2 2 782 $265,000 $338 0 days
275 South Hermosa 3 4 2,589 $1,395,000 $538 0 days
252 Camino Sur 4 4 4,015 $4,290,000 $1,068 0 days
1979 East Alejo Road 4 3 1,887 $1,488,000 $788 0 days
2340 North Paseo De Anza 3 2 1,492 $649,999 $435 0 days
600 West Via Escuela 4 4 3,615 $1,999,000 $552 1 day
464 Village E Square 2 2 1,588 $424,000 $267 0 days
3556 Serenity Trail 3 3 2,825 $689,000 $243 1 day
15781 Coral 4 2 1,458 $434,900 $298 1 day
1150 East Palm Canyon Drive 35 1 1 816 $324,500 $397 1 day
2007 South Ramitas Way 2 3 1,694 $399,500 $235 1 day
3115 Calle Morelos 3 2 1,826 $435,000 $238 1 day
2890 North Biskra 4 3 2,036 $779,900 $383 1 day
401 South El Cielo 212 2 2 1,012 $399,000 $394 2 days
1890 S Navajo Drive 5 4 3,100 $1,995,000 $643 1 day
4325 East Calle De Carlos 3 2 1,198 $595,000 $496 2 days
1409 North Sunrise Way 45 2 2 1,067 $195,000 $182 2 days
703 N Calle Rolph 3 2 1,852 $1,195,000 $645 2 days
1045 Villorrio South 2 3 1,200 $529,000 $440 2 days
401 S El Cielo Road 228 1 1 868 $275,000 $316 2 days
438 E Racquet Club Road 4 3 1,533 $1,248,000 $814 2 days
1880 Tamarisk Road 2 2 1,170 $499,000 $426 2 days
1950 S Palm Canyon Drive 134 3 2 1,472 $499,000 $338 2 days
2322 Shannon Way 3 2 1,492 $620,000 $415 2 days
371 Desert Lakes Drive 2 2 1,545 $849,000 $549 2 days
2881 North Cypress Road 4 3 1,584 $699,000 $441 3 days
2215 Vista Distancia Court 4 6 4,750 $9,000,000 $1,894 3 days
492 West Sunview 4 2 1,318 $565,000 $428 3 days
1800 Paseo Raqueta 3 2 1,465 $510,000 $348 3 days
723 E Cottonwood Road 8 4 3,500 $1,469,000 $419 3 days
2481 Cahuilla Hills Drive 4 6 4,137 $4,495,000 $1,086 3 days
599 North Tercero Circle 2 3 1,925 $1,395,000 $724 3 days
830 Nueva Vista S Drive 3 2 1,210 $798,000 $659 4 days
5205 East Waverly Drive 91 2 2 945 $299,998 $317 1 day
2304 South Toledo Avenue 4 4 3,458 $2,895,000 $837 4 days
1244 South San Mateo Drive 3 2 1,558 $1,249,000 $801 4 days
373 West Mariscal 3 2 1,152 $400,000 $347 4 days
225 South Cahuilla N/A N/A 3,461 $1,599,000 $462 4 days
2280 South Camino Real 5 6 4,286 $2,795,000 $652 4 days
1832 N Mira Loma Way 2 2 1,088 $349,800 $321 4 days
3403 Ambassador Drive 3 3 2,255 $1,097,000 $486 4 days
3967 E Sunny Dunes Road 4 2 1,469 $555,000 $377 5 days
2240 South Palm Canyon Drive 24 3 2 1,404 $369,000 $262 5 days
526 West Chino Canyon Road 5 4 3,707 $3,275,000 $883 5 days
5 Karlisa 3 4 2,252 $1,199,000 $532 5 days
2292 East Bellamy Road 4 3 1,360 $599,000 $440 5 days
1850 Paseo Pelota 2 2 1,252 $525,000 $419 6 days
4881 S Winners Circle B 2 2 1,191 $560,000 $470 6 days
555 West Arenas Road 6 2 3 2,283 $1,395,000 $611 6 days
Average: 2.7 2.6 2,118 $1,007,869 $823 86 days
Viewing 1 - 50 of 818
Viewing 1 - 50 of 818
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 S Farrell Drive F44 2 2 1,175 $419,000 $356 7 days
337 West Mariscal Road 2 2 1,088 $375,000 $344 9 days
163 Vista De Oeste 2 2 1,200 $280,000 $233 7 days
1691 Tam O Shanter Plaza 2 2 1,314 $375,000 $285 7 days
1907 South Mesa Drive 4 5 3,600 $3,295,000 $915 10 days
6181 Arroyo Road 1 2 2 993 $329,000 $331 9 days
1752 E Camino Parocela 3 3 1,690 $640,000 $378 10 days
1150 East Palm Canyon Drive 79 2 2 1,240 $380,000 $306 10 days
2285 South Calle Palo Fierro 2 2 1,806 $899,000 $497 11 days
3053 Via Tranquilo 3 4 3,510 $3,297,000 $939 11 days
490 East Via Ensenada Circle 3 2 1,799 $899,900 $500 4 days
5301 E Waverly S 145 2 2 979 $269,000 $274 14 days
1115 Alta Cresta 3 2 1,411 $499,000 $353 15 days
60190 Overture Drive 3 2 1,826 $299,950 $164 16 days
160 Obsidian N Loop 3 4 2,533 $1,725,000 $681 18 days
707 North Maui Lane 2 2 1,060 $335,000 $316 19 days
378 Terra Vita 3 3 1,706 $699,000 $409 21 days
2888 E Venetia Road 3 2 1,744 $835,000 $478 21 days
5300 E Waverly Drive D4 1 1 768 $199,000 $259 21 days
925 W Coronado Avenue 7 10 9,320 $5,650,000 $606 13 days
855 W Coronado Avenue 4 8 5,060 $6,850,000 $1,353 21 days
N Rose Avenue N/A N/A N/A $1,200,000 Unknown 10 days
5301 E Waverly Drive 199 1 2 887 $199,000 $224 22 days
895 Ventana Ridge 4 3 2,107 $769,500 $365 22 days
1355 East Sunny Dunes Road 2 4 2,152 $1,495,000 $694 22 days
2160 North Hermosa Drive 4 4 3,195 $1,295,000 $405 36 days
1388 S Farrell Drive 3 2 1,560 $995,000 $637 25 days
1550 E Murray Canyon Drive 4 3 2,880 $1,397,000 $485 25 days
2002 North Whitewater Club Drive 3 2 1,260 $719,000 $570 27 days
850 Ventana 5 3 3,015 $599,000 $198 28 days
108 Camarillo Street 1 2 865 $124,900 $144 16 days
426 North Hermosa Drive 3 4 2,299 $889,000 $386 29 days
344 East Avenida Granada 3 2 1,664 $925,000 $555 0 days
38127 Maracaibo Circle 4 5 3,638 $1,975,000 $542 30 days
1371 Sunflower South 1 1 583 $159,900 $274 0 days
451 East Via Carisma 64 3 2 1,307 $525,000 $401 31 days
1502 E Sierra Way 4 4 2,969 $1,995,000 $671 6 days
829 Spaulding Lane 2 3 2,756 $1,099,000 $398 32 days
2433 Los Patos Drive 1 1 858 $265,000 $308 34 days
2724 N Junipero Avenue 4 5 1,950 $1,095,000 $561 18 days
805 East El Cid 3 2 1,462 $775,000 $530 35 days
2201 Los Patos Drive 2 2 1,000 $399,999 $399 32 days
5798 Los Coyotes Drive 2 2 1,066 $330,000 $309 26 days
1854 E Chia Road 3 2 1,248 $545,000 $436 35 days
3131 Cambridge Court 4 3 2,700 $949,000 $351 12 days
264 Mustang 3 4 2,156 $780,000 $361 22 days
6110 Saint Andrews Plaza 3 2 1,535 $439,000 $285 29 days
840 E Biltmore Place 3 2 2,132 $1,297,000 $608 34 days
1600 Palm Tree 3 3 4,434 $3,100,000 $699 39 days
1439 North Opuntia Road 3 2 1,390 $675,000 $485 11 days
Average: 2.7 2.6 2,003 $984,921 $440 62 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1287 Celadon Street 2 3 1,984 $949,000 $960,000 $483 34 days 10/23/26
2023 North Via Miraleste 1018 2 2 1,183 $449,900 $449,900 $380 65 days 10/23/26
483 E Via Escuela 723 1 1 836 $260,000 $250,000 $299 21 days 10/22/26
1552 S Camino Real 127 2 2 923 $329,900 $329,900 $357 194 days 10/22/26
870 East Palm Canyon Drive 202 2 2 1,305 $495,000 $480,000 $367 15 days 10/21/26
2684 Isabella Way 4 5 3,056 $1,195,000 $1,188,888 $389 98 days 10/21/26
467 North Calle Rolph 2 3 1,650 $950,000 $950,000 $575 0 days 10/20/26
1150 E Amado Road 8c2 1 1 633 $219,900 $210,000 $331 162 days 10/20/26
2700 Lawrence Crossley Road 22 2 2 885 $245,000 $240,000 $271 143 days 10/20/26
2020 East Amado Road 3 4 2,000 $1,895,000 $1,760,000 $880 26 days 10/19/26
862 East Garden Road 3 2 1,225 $948,000 $948,000 $773 4 days 10/19/26
2835 South Palm Canyon Drive 2 3 2,060 $1,250,000 $1,265,000 $614 14 days 10/19/26
1950 S Palm Canyon Drive 128 2 2 1,024 $299,999 $286,500 $279 59 days 10/19/26
2001 E Camino Parocela C21 2 2 1,175 $383,900 $380,000 $323 65 days 10/19/26
6023 E Driver Road 2 2 1,480 $550,000 $549,000 $370 20 days 10/19/26
2012 East Sonora Road 2 2 1,391 $589,000 $585,000 $420 163 days 10/19/26
2884 Sundance W Circle 2 2 1,855 $675,000 $600,000 $323 41 days 10/16/26
2120 E Del Lago Road 3 2 1,404 $695,000 $670,000 $477 55 days 10/16/26
200 N Hermosa Drive 2 3 1,839 $650,000 $650,000 $353 37 days 10/16/26
4372 Avant Way 3 3 2,591 $1,400,000 $1,400,000 $540 91 days 10/16/26
1489 E Francis Drive 4 3 1,475 $699,000 $685,000 $464 119 days 10/16/26
2990 N Biskra Road 4 3 2,602 $799,900 $775,000 $297 27 days 10/15/26
355 W Chino Canyon Road 3 2 1,426 $1,029,000 $1,000,000 $701 22 days 10/15/26
685 North Ashurst Court 203 1 1 589 $222,222 $218,000 $370 5 days 10/15/26
26 Sahara Street 2 2 1,162 $395,000 $395,000 $339 16 days 10/15/26
345 San Domingo Drive 2 2 1,536 $249,000 $230,000 $149 15 days 10/15/26
2187 North Berne Drive 3 2 1,225 $909,000 $890,000 $726 25 days 10/15/26
2233 S Madrona Drive 2 2 1,967 $959,000 $940,000 $477 49 days 10/15/26
102 Fondulac Street 2 2 1,000 $229,500 $220,000 $220 44 days 10/15/26
1111 East Palm Canyon Drive 350 1 1 590 $475,000 $440,000 $745 156 days 10/15/26
1190 S Calle De Maria 4 4 3,470 $1,950,000 $1,920,000 $553 87 days 10/15/26
Ruppert Street N/A N/A N/A $350,658 $180,000 Unknown 180 days 10/15/26
1090 S Calle De Maria 2 4 2,294 $1,575,000 $1,575,000 $686 0 days 10/14/26
370 West Crestview Drive 2 2 1,505 $1,650,000 $1,650,000 $1,096 2 days 10/14/26
530 North Calle Rolph 2 2 1,269 $849,000 $805,000 $634 17 days 10/14/26
1050 E Ramon Road 20 1 1 790 $225,000 $225,000 $284 44 days 10/14/26
1932 South Navajo Drive 3 2 1,760 $1,795,000 $1,795,000 $1,019 6 days 10/14/26
3965 Blue Sky Way 3 2 2,102 $559,000 $529,000 $251 57 days 10/14/26
1500 S Camino Real 302a 2 2 1,102 $330,000 $305,000 $276 43 days 10/13/26
2002 North Via Miraleste 3 2 1,200 $695,000 $590,000 $491 30 days 10/13/26
5300 East Waverly Drive H6 1 1 705 $217,000 $210,000 $297 68 days 10/13/26
3190 E Vincentia Road 3 2 1,752 $689,000 $645,000 $368 16 days 10/13/26
3000 Candlelight Lane 3 4 2,952 $1,315,000 $1,285,000 $435 30 days 10/9/26
64 Calle De Estrellas 2 2 1,440 $274,900 $255,000 $177 35 days 10/9/26
1125 South La Verne Way 3 2 1,710 $487,500 $465,000 $271 11 days 10/9/26
2601 South Broadmoor Drive 22 2 2 1,130 $335,000 $320,000 $283 120 days 10/9/26
408 Kona Lane 2 2 1,000 $310,000 $310,000 $310 146 days 10/9/26
1880 Sharon Road 3 3 1,716 $565,000 $525,000 $305 35 days 10/8/26
5300 E Waverly Drive D5 1 2 768 $199,000 $185,000 $240 36 days 10/8/26
971 E San Lucas Road 3 3 1,410 $1,015,000 $888,000 $629 64 days 10/8/26
Average: 2.6 2.4 1,706 $853,845 $819,774 $446 60 days
Viewing 1 - 50 of 765
Viewing 1 - 50 of 765

Check Your Home's Value

Toitally free and no obligation