Sign up to stay up to date on the Palm Springs Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2701 E Mesquite Avenue W108 2 2 1,175 $389,600 $331 0 days
1251 Tiffany S Circle 2 3 1,724 $718,800 $416 0 days
2306 Acacia East Road 4 3 2,461 $1,100,000 $446 0 days
2765 South Kings Road 3 3 2,350 $1,575,000 $670 1 day
1373 East Madero Circle 3 2 1,392 $999,000 $717 1 day
5155 East Bobolink Lane 4 3 2,101 $1,175,000 $559 1 day
870 East Palm Canyon Drive 202 2 2 1,305 $495,000 $379 1 day
547 North Farrell Drive 3 2 1,360 $1,050,000 $772 1 day
2331 Rising Sun Court N/A N/A N/A $795,000 Unknown 2 days
2700 East Mesquite F34 2 2 1,175 $349,000 $297 2 days
2990 Candlelight Lane 3 4 2,481 $1,199,000 $483 3 days
2090 W Nicola Road 4 3 2,339 $1,399,999 $598 3 days
732 Obsidian E Loop 2 3 2,033 $896,900 $441 3 days
4837 South Winners Circle A 2 3 1,286 $495,000 $384 3 days
2225 Marguerite Street 4 2 1,344 $769,000 $572 3 days
396 Ameno Drive 2 3 1,508 $695,000 $460 4 days
26 Sahara Street 2 2 1,162 $395,000 $339 4 days
5980 Paradise Plaza 3 2 1,455 $462,000 $317 4 days
1979 East Alejo Road 4 3 1,887 $1,598,000 $846 4 days
1221 Sunflower Lane 2 2 1,068 $352,000 $329 4 days
3000 Candlelight Lane 3 4 2,952 $1,315,000 $445 4 days
2487 South Gene Autry Trail A 2 2 1,180 $545,000 $461 4 days
2338 Los Patos Drive 3 3 1,428 $449,000 $314 4 days
1566 Cabildo Circle 3 3 2,600 $1,375,000 $528 5 days
1656 Paseo De La Palma 2 2 1,318 $549,000 $416 5 days
686 S Camino Real 2 2 1,116 $849,000 $760 5 days
465 Desert Lakes Drive 2 2 1,778 $375,000 $210 5 days
1795 Miro Court 2 3 1,667 $689,000 $413 5 days
64 Calle De Estrellas 2 2 1,440 $274,900 $190 5 days
W Cielo Dr N/A N/A N/A $1,299,000 Unknown 5 days
2835 South Palm Canyon Drive 2 3 2,060 $1,250,000 $606 5 days
1790 North Via Miraleste 2 2 1,068 $409,000 $382 5 days
1530 N Kaweah Road 2 3 1,622 $845,000 $520 5 days
2320 Paseo Del Rey 3 3 2,593 $1,225,000 $472 5 days
2553 North Cardillo Avenue 3 3 2,012 $1,169,000 $581 6 days
2286 North Junipero Avenue N/A N/A 4,928 $1,500,000 $304 6 days
1471 East El Alameda 5 5 2,620 $1,599,000 $610 6 days
2800 East Los Felices Circle 113 1 1 589 $169,900 $288 6 days
1589 Sunflower Court 1 1 583 $250,000 $428 6 days
1479 East Francis Street 3 2 1,475 $749,000 $507 6 days
1880 Sharon Road 3 3 1,716 $565,000 $329 6 days
1541 E Madrona Drive 4 3 2,011 $1,549,000 $770 6 days
530 North Calle Rolph 2 2 1,269 $849,000 $669 6 days
3691 East Avenida Fey Norte 3 2 1,363 $949,000 $696 6 days
359 W Bon Air Drive 4 3 1,440 $595,000 $413 6 days
575 North Villa Court 212 1 1 589 $179,000 $303 7 days
1575 Enclave Way 3 4 2,847 $1,160,000 $407 7 days
1999 S Joshua Tree Place 4 5 3,349 $2,999,999 $895 7 days
1555 North Chaparral Road 330 1 1 638 $260,000 $407 7 days
2367 Miramonte W Circle C 2 2 1,188 $369,000 $310 7 days
Average: 2.6 2.4 2,080 $920,595 $459 30 days
Viewing 1 - 50 of 683
Viewing 1 - 50 of 683
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1254 Tiffany N Circle 2 2 1,260 $489,000 $388 10 days
1360 East Gem Circle 3 2 1,258 $580,000 $461 0 days
566 South Calle Ajo N/A N/A 1,840 $939,000 $510 13 days
5951 Montecito Drive 5 4 3 1,551 $355,000 $228 8 days
1932 South Navajo Drive 3 2 1,760 $1,795,000 $1,019 15 days
401 South El Cielo Road 41 2 2 1,084 $275,000 $253 15 days
5301 E Waverly Drive 171 2 2 887 $310,000 $349 18 days
2232 Oakcrest Drive 3 2 1,944 $788,000 $405 17 days
2360 West Miramonte Circle F 2 2 1,180 $369,000 $312 22 days
2300 North Cerritos Road 3 3 1,344 $450,000 $334 9 days
500 E Amado Road 311 1 2 736 $299,000 $406 19 days
901 Alejo Vista 2 3 1,861 $1,195,000 $642 17 days
588 East San Lorenzo Road 106 2 2 1,150 $559,000 $486 20 days
595 S Thornhill Road 7 7 4,267 $925,000 $216 22 days
2187 North Berne Drive 3 2 1,225 $909,000 $742 29 days
355 North Avenida Caballeros 6 2 3 1,858 $599,000 $322 29 days
1441 Amelia Way 4 4 2,784 $1,399,000 $502 30 days
2910 Cervantes Court 2 3 2,120 $625,000 $294 32 days
816 Mira Grande 4 3 2,517 $779,000 $309 32 days
339 W Mariscal Road 3 2 1,116 $319,000 $285 29 days
511 North Calle Rolph 3 2 1,325 $875,000 $660 34 days
550 N Villa Court 205 1 1 589 $160,000 $271 34 days
1655 E Palm Canyon Drive 613 1 1 755 $189,000 $250 13 days
800 S Calle Santa Cruz 3 2 1,798 $485,000 $269 2 days
4760 N Winners Circle F 2 2 1,286 $695,000 $540 35 days
3856 Mira Arena 3 2 1,630 $574,000 $352 35 days
1810 Sandcliff Road 2 2 1,943 $595,000 $306 14 days
2667 Maverick Lane 3 4 2,151 $699,555 $325 37 days
2260 North Aurora Drive 3 2 1,788 $995,000 $556 38 days
2233 S Madrona Drive 2 2 1,967 $959,000 $487 38 days
470 North Villa Court 213 1 1 589 $169,900 $288 26 days
175 S Avenida Elenora 3 2 1,420 $949,000 $668 20 days
1552 S Camino Real 333 1 1 684 $210,000 $307 40 days
2545 South Gene Autry Trail F 2 2 1,180 $450,000 $381 19 days
532 North Orchid Tree Lane 3 2 2,056 $525,000 $255 3 days
2290 South Palm Canyon Drive 1 1 1 552 $249,000 $451 46 days
200 N Hermosa Drive 2 3 1,839 $650,000 $353 37 days
1657 South Sunrise 4 3 2,395 $2,450,000 $1,022 49 days
2911 N Cypress Road 3 2 1,584 $524,900 $331 49 days
3777 Aloe Grove Way 2 2 1,900 $535,000 $281 53 days
2127 N Cardillo Avenue 4 2 1,989 $700,000 $351 7 days
290 South San Jacinto Drive 3 1 1 792 $419,000 $529 12 days
6025 Arroyo Road 8 2 3 1,434 $399,000 $278 34 days
1598 Amelia Way 3 2 1,492 $719,000 $481 47 days
859 E Grace Circle 3 2 1,225 $859,000 $701 48 days
1365 Yermo Drive 3 3 1,649 $722,000 $437 64 days
145 Sage Drive 2 2 1,440 $240,000 $166 64 days
1127 N Calle Marcus 3 3 2,032 $1,199,000 $590 32 days
107 Caravan Street 1 1 N/A $229,000 Unknown 67 days
329 Goleta Way 2 3 1,773 $1,250,000 $705 52 days
Average: 2.5 2.3 1,789 $794,716 $427 52 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1800 S La Paloma 2 2 1,680 $799,000 $799,000 $475 14 days 9/4/26
1111 E Palm Canyon Drive 104 1 1 525 $315,000 $300,000 $571 59 days 9/4/26
248 East Palo Verde Avenue 3 4 3,313 $2,295,000 $2,100,000 $633 58 days 9/4/26
7614 Paseo Azulejo 2 2 1,560 $395,000 $360,000 $230 42 days 9/4/26
820 East Palm Canyon 1 1 748 $294,000 $294,000 $393 96 days 9/4/26
1555 N Chaparral Road 402 2 2 1,250 $345,000 $300,000 $240 400 days 9/4/26
254 Mayfair Way 2 3 2,237 $1,095,000 $1,085,000 $485 29 days 9/3/26
5301 East Waverly Drive 124 2 2 887 $259,000 $255,000 $287 41 days 9/2/26
2654 Lavender Lane 3 4 2,121 $784,413 $675,000 $318 57 days 9/2/26
777 N Calle Rolph 2 2 1,408 $875,000 $900,000 $639 34 days 9/2/26
914 Oceo Circle 3 3 1,781 $700,000 $700,000 $393 0 days 9/1/26
200 E Racquet Club 63 2 2 1,400 $410,000 $380,000 $271 132 days 9/1/26
815 East Arenas Road 2 2 1,176 $425,000 $407,500 $346 101 days 9/1/26
400 N Sunrise Way 136 1 1 850 $214,000 $210,000 $247 93 days 9/1/26
1680 East Palm Canyon N/A N/A 20,296 $5,995,000 $5,855,000 $288 76 days 9/1/26
552 North Orchid Tree Lane 3 2 1,270 $550,000 $545,000 $429 101 days 9/1/26
2821 N Los Felices Road K109 1 1 589 $178,800 $178,000 $302 24 days 8/31/26
333 Lautner Lane 4 5 4,000 $2,995,000 $2,825,000 $706 91 days 8/31/26
1655 E Palm Canyon Drive 319 1 1 755 $209,000 $209,000 $276 0 days 8/31/26
306 Marble Ln 2 2 1,700 $175,000 $94,000 $55 17 days 8/31/26
2301 S Skyview Drive 2 2 2 1,163 $499,500 $499,500 $429 142 days 8/31/26
1407 N Sunrise Way 28 2 2 1,067 $288,800 $278,000 $260 85 days 8/31/26
314 East Stevens Road 14 N/A 1 413 $175,000 $150,000 $363 176 days 8/31/26
255 S Avenida Caballeros 320 2 2 1,096 $345,000 $355,000 $323 22 days 8/28/26
337 Westlake Terrace 2 2 2,883 $1,150,000 $1,100,000 $381 61 days 8/28/26
2438 South Caliente Drive 3 4 2,745 $1,599,900 $1,527,000 $556 81 days 8/28/26
484 Fountain 3 4 1,894 $799,000 $765,000 $403 81 days 8/28/26
1156 Cyan Lane 2 3 1,981 $950,000 $925,000 $466 116 days 8/28/26
155 W Hermosa Place 3 1 1 756 $355,000 $345,000 $456 96 days 8/28/26
386 West Sunview 4 2 1,352 $425,000 $418,000 $309 0 days 8/28/26
2775 North Farrell Drive 2 2 1,612 $525,000 $480,000 $297 0 days 8/27/26
505 S Farrell Drive H47 1 1 797 $290,000 $300,000 $376 58 days 8/27/26
146 Sage Drive 2 2 1,440 $315,000 $305,000 $211 80 days 8/27/26
1988 E Sandalwood Drive 2 2 1,050 $499,000 $495,001 $471 100 days 8/27/26
103 Mustang Lane 3 4 2,369 $750,000 $720,000 $303 155 days 8/27/26
588 East San Lorenzo Road 104 2 2 1,200 $599,000 $599,000 $499 10 days 8/26/26
2860 East Ventura Road 3 2 1,380 $699,000 $675,000 $489 14 days 8/26/26
1372 E Camino Primrose 4 2 1,723 $850,000 $825,000 $478 65 days 8/25/26
500 E Amado Road 506 2 2 1,259 $490,000 $485,000 $385 63 days 8/25/26
1372 E Camino Primrose N/A N/A 1,723 $850,000 $825,000 $478 84 days 8/25/26
1372 E Camino Primrose 4 2 1,723 $850,000 $825,000 $478 88 days 8/25/26
588 East San Lorenzo Road 105 2 2 1,210 $589,000 $589,000 $486 62 days 8/25/26
791 S Calle Paul 3 2 1,738 $879,000 $869,000 $500 100 days 8/25/26
820 E Palm Canyon Drive 206 1 1 898 $439,000 $415,000 $462 29 days 8/24/26
365 West Mariscal Road 2 2 1,088 $299,500 $285,000 $261 75 days 8/24/26
2014 Southridge Drive 2 2 1,600 $449,000 $429,000 $268 118 days 8/24/26
1508 E El Alameda 4 3 2,135 $1,229,000 $1,165,000 $545 79 days 8/24/26
240 West Stevens Road 2 3 1,622 $885,000 $845,000 $520 115 days 8/24/26
946 Oceo S Circle 2 3 2,066 $817,000 $808,000 $391 0 days 8/24/26
1861 South Palm Canyon Drive 3 3 2,071 $1,165,000 $1,095,000 $528 0 days 8/24/26
Average: 2.6 2.5 1,749 $902,600 $869,237 $456 60 days
Viewing 1 - 50 of 903
Viewing 1 - 50 of 903