Sign up to stay up to date on the Rancho Mirage Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
470 N Villa Court 109 1 1 589 $145,000 $246 0 days
71418 Mirage Road 3 4 3,315 $2,399,000 $723 2 days
8 Collegiate Circle 4 5 3,665 $1,675,000 $457 2 days
90 Barolo 3 2 2,422 $1,289,000 $532 2 days
70288 Pecos Road 4 5 5,317 $4,899,000 $921 3 days
25 Cassis Circle 4 5 3,689 $2,100,000 $569 4 days
72390 Rodeo Way 2 2 1,851 $724,500 $391 4 days
72116 Clancy Lane 4 5 5,062 $3,799,000 $750 4 days
60 Calle Solano 3 4 2,491 $799,000 $320 4 days
2 Calle Navarros 3 3 2,284 $669,500 $293 4 days
99 Lake Shore 3 3 1,813 $688,888 $379 4 days
149 Lakeshore Drive 3 2 1,888 $899,000 $476 4 days
32 Belmont Street 3 2 1,176 $159,000 $135 5 days
208 Kavenish Drive 208 3 3 3,246 $695,000 $214 5 days
11 Whittier Court 3 3 2,561 $995,000 $388 5 days
36720 Verlaine Drive 3 4 3,233 $2,295,000 $709 5 days
19 Sherwood Road 5 5 4,355 $1,399,000 $321 5 days
71305 Kempton Avenue 3 2 1,654 $949,000 $573 5 days
26 Princeton Drive 3 3 3,088 $749,000 $242 6 days
4 Scrub Jay Lane Lot #5149 2 3 1,879 $1,499,990 $798 6 days
12 Ultramarine Lane Lot #5134 2 3 1,666 $1,439,990 $864 6 days
188 S Kavenish Drive 2 3 2,456 $559,000 $227 6 days
70895 Ironwood Drive 3 3 2,429 $999,000 $411 6 days
900 Island Drive 105 1 2 1,529 $410,000 $268 7 days
42379 Rancho Las Palmas Drive 29 1 2 915 $379,000 $414 7 days
25 Toledo Drive 3 2 1,621 $572,500 $353 22 days
71715 Tunis Road 3 2 1,250 $995,000 $796 7 days
1 Park Lane 3 3 3,552 $1,669,000 $469 7 days
28 Summer Sky Circle 4 5 4,835 $2,725,000 $563 21 days
28 Summer Sky Circle 4 5 4,835 $2,725,000 $563 21 days
30 Sea Holly Road Lot #178 3 5 3,720 $2,389,990 $642 8 days
35 Sea Holly Road Lot #171 3 4 2,782 $1,999,990 $718 8 days
17 Corte Del Sol 3 3 2,458 $1,165,000 $473 8 days
71521 Halgar Road 3 2 1,600 $1,052,250 $657 9 days
91 Calle Encinitas 2 2 1,270 $594,990 $468 10 days
206 Via Firenza 3 3 2,184 $975,000 $446 10 days
51 Kavenish Drive 2 3 2,372 $729,000 $307 10 days
76 Burgundy 2 2 1,508 $619,000 $410 11 days
13 Duke Drive 3 4 2,694 $1,950,000 $723 11 days
110 Lakefront Way 3 3 2,149 $1,150,000 $535 11 days
100 Zinfandel 2 2 1,451 $633,000 $436 12 days
91 Tennis Club Drive 3 2 1,899 $499,000 $262 12 days
36930 Palm Court 3 3 2,424 $1,149,000 $474 13 days
52 Avenida Las Palmas 2 2 1,381 $525,000 $380 14 days
40380 Tonopah Road 3 5 4,181 $2,999,999 $717 15 days
285 Kavenish Drive 2 2 2,314 $559,000 $241 12 days
36725 Bluebird Avenue 3 3 2,704 $1,399,000 $517 28 days
40200 Camino Del Sol 3 3 2,509 $937,000 $373 18 days
7 Wesleyan Court 3 3 2,777 $1,575,000 $567 18 days
48 Calle Lista 4 4 2,584 $930,000 $359 18 days
Average: 3.0 3.2 2,765 $1,649,884 $474 100 days
Viewing 1 - 50 of 281
Viewing 1 - 50 of 281
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70670 Boothill Road 3 3 2,600 $1,295,000 $498 6 days
23 Mission Court 2 2 1,743 $309,000 $177 12 days
85 Prosecco 3 4 2,726 $1,425,000 $522 14 days
40590 Morningstar Road 3 5 5,113 $3,685,000 $720 32 days
40590 Morningstar Road 3 5 5,113 $3,685,000 $720 20 days
16 Toledo Drive 3 2 1,621 $449,000 $276 22 days
9 Silver Circle 3 3 2,808 $1,495,000 $532 5 days
51 Bordeaux 2 2 1,832 $709,000 $387 36 days
72081 Palm Haven Dr 3 4 3,668 $1,249,000 $340 39 days
930 Inverness Drive 2 2 1,756 $380,000 $216 46 days
1 Elizabeth Court 4 5 3,332 $900,000 $270 12 days
Ambassador Circle 17 N/A N/A N/A $600,000 Unknown 48 days
64 Zinfandel 2 3 2,187 $889,499 $406 23 days
192 International Boulevard 2 2 1,856 $230,000 $123 22 days
18 Via Condotti 3 4 4,727 $1,850,000 $391 54 days
30 Hillcrest Drive 4 5 5,836 $3,748,500 $642 54 days
35058 Mission Hills Drive 2 2 1,624 $299,900 $184 58 days
162 Madrid Street 2 2 1,877 $179,000 $95 34 days
19 Scarborough Way 4 3 3,068 $899,000 $293 69 days
69587 Encanto Court 2 2 999 $239,000 $239 69 days
27 Cornell Drive 3 3 3,104 $699,000 $225 59 days
609 Desert West Drive 2 2 1,984 $395,000 $199 57 days
426 Forest Hills 2 2 1,535 $449,000 $292 74 days
28 Princeton Drive 3 3 3,088 $787,000 $254 76 days
15 Dartmouth Drive 3 3 2,694 $1,147,500 $425 76 days
23 Vistara Drive 3 2 2,120 $649,000 $306 85 days
333 Forest Hills Drive 1 2 1,049 $150,000 $142 5 days
6 Marine Way Lot #163 2 3 2,925 $2,156,040 $737 97 days
29 Sea Holly Road Lot #174 3 4 2,782 $1,949,990 $700 27 days
42665 E Veldt Street 2 2 1,400 $1,200,000 $857 99 days
110 Rancho Vista Lane 4 3 3,488 $1,199,000 $343 99 days
71121 Sunny Lane 3 4 3,088 $1,695,000 $548 52 days
223 Kavenish Drive 3 3 2,136 $714,995 $334 109 days
9 Orleans 4 4 3,789 $1,250,000 $329 92 days
145 Columbia Drive 3 3 3,404 $849,000 $249 116 days
34354 Laura Way 3 2 1,218 $339,000 $278 63 days
9 Wake Forest Court 3 3 2,564 $1,129,000 $440 109 days
23 Don Quixote Drive 2 2 1,270 $425,000 $334 119 days
26 Tempranillo 2 2 1,438 $604,000 $420 107 days
3 Clear Lake Drive 4 4 2,478 $949,995 $383 130 days
69745 Encanto Court 2 2 999 $299,800 $300 130 days
39 Mount Holyoke Drive 3 3 3,148 $1,375,000 $436 80 days
37 Colonial Drive 3 2 1,620 $549,900 $339 145 days
120 Cabernet 2 2 2,482 $1,250,000 $503 130 days
71366 Biskra Road 5 4 3,334 $1,999,000 $599 155 days
34725 Mission Hills Drive 3 3 2,924 $525,000 $179 64 days
34 Vistara Drive 3 2 2,079 $599,000 $288 142 days
83 Cabernet 2 2 1,438 $699,000 $486 158 days
74 Avenida Las Palmas 2 2 1,270 $475,000 $374 164 days
19 Via Linea 4 5 4,645 $4,905,000 $1,055 0 days
Average: 2.8 3.0 2,587 $1,343,391 $407 64 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Cartier Court 3 3 2,101 $899,000 $840,000 $399 22 days 9/4/26
83 Via Las Flores 3 2 2,331 $879,000 $879,000 $377 7 days 9/4/26
2 Lake Tahoe Drive 3 4 2,404 $949,900 $925,000 $384 104 days 9/4/26
23 Stanford Drive 3 3 2,849 $1,200,000 $1,200,000 $421 0 days 9/3/26
34945 Mission Hills Drive 3 2 2,364 $589,000 $565,000 $239 55 days 9/2/26
28 Evening Star Drive 4 6 6,288 $2,750,000 $2,670,000 $424 82 days 9/2/26
10303 Sunningdale Drive 2 2 2,024 $400,000 $386,000 $190 100 days 8/31/26
29 Grande View Court 4 5 4,976 $3,199,000 $3,015,000 $605 115 days 8/31/26
35613 Graciosa Court 2 3 999 $289,000 $240,000 $240 32 days 8/29/26
92 Athens Street 2 2 1,884 $282,000 $255,000 $135 16 days 8/28/26
38 Burgundy 3 4 2,726 $1,299,000 $1,299,000 $476 24 days 8/28/26
70629 Boothill Road 4 5 6,452 $3,495,000 $2,640,000 $409 86 days 8/28/26
3 Sierra Vista Drive 4 5 6,578 $3,995,000 $3,950,000 $600 112 days 8/28/26
39914 Morningsprings Road 4 4 2,496 $899,000 $865,000 $346 7 days 8/27/26
75 San Marino Circle 3 4 2,726 $1,039,000 $1,030,000 $377 50 days 8/27/26
219 Kavenish Drive 3 3 2,324 $580,000 $540,000 $232 125 days 8/27/26
525 Desert West Drive 2 2 1,984 $537,000 $537,000 $270 1 day 8/26/26
16 Shoreline Drive 3 2 1,541 $699,000 $680,000 $441 7 days 8/26/26
147 Kavenish Drive 3 3 2,603 $540,000 $560,000 $215 21 days 8/26/26
70260 California 111 38 2 2 984 $285,000 $280,000 $284 42 days 8/26/26
36690 Palm Court 3 3 2,506 $1,075,000 $960,000 $383 71 days 8/26/26
39 La Costa Drive 4 4 2,736 $1,249,000 $1,249,000 $456 84 days 8/25/26
48 Vista Encantada 3 4 4,057 $1,695,000 $1,750,000 $431 44 days 8/24/26
26 Majorca Drive 3 2 1,650 $549,000 $539,000 $326 77 days 8/24/26
19 McGill Drive 3 3 3,136 $1,425,000 $1,387,500 $442 74 days 8/24/26
11 San Marino Circle 2 2 2,018 $797,400 $797,400 $395 58 days 8/21/26
302 Forest Hills Drive 2 2 1,535 $449,000 $430,000 $280 134 days 8/21/26
34 Oakmont Drive 3 4 3,582 $1,150,000 $834,969 $233 50 days 8/21/26
311 Loch Lomond Road 3 4 2,886 $1,390,000 $1,275,000 $441 144 days 8/20/26
44 Majorca Drive 3 2 1,775 $499,000 $485,000 $273 188 days 8/20/26
32 Cornell Drive 4 4 2,969 $859,000 $810,000 $272 54 days 8/19/26
24 El Toro Drive 3 3 2,180 $795,000 $750,000 $344 104 days 8/19/26
107 Rancho Vista Lane 3 3 3,488 $1,249,900 $1,220,000 $349 76 days 8/18/26
86 Via Bella 4 4 3,423 $1,695,000 $1,675,000 $489 0 days 8/17/26
69713 Campana Court 3 3 1,350 $339,000 $315,000 $233 18 days 8/17/26
69808 Camino Pacifico 3 3 2,725 $752,000 $752,000 $275 28 days 8/17/26
175 International Boulevard 2 2 1,800 $260,000 $260,000 $144 82 days 8/17/26
910 Island Drive 401 2 2 1,783 $699,000 $695,000 $389 106 days 8/17/26
70810 Tamarisk Lane 3 4 3,660 $1,975,000 $2,185,000 $596 10 days 8/14/26
70100 Mirage Cove Drive 2 1 N/A 763 $315,000 $305,000 $399 5 days 8/14/26
15 San Marino Circle 3 2 2,422 $825,000 $795,000 $328 47 days 8/13/26
141 Kavenish Drive 3 3 1,724 $615,000 $607,500 $352 34 days 8/12/26
71970 Eleanora 2 2 1,384 $199,000 $200,000 $144 30 days 8/12/26
71828 Eleanora Lane 2 2 938 $347,500 $339,000 $361 192 days 8/11/26
97 Via Bella 3 3 3,267 $1,343,000 $1,250,000 $382 165 days 8/11/26
737 Inverness Drive 2 2 1,756 $593,900 $552,500 $314 56 days 8/10/26
2 Nebulae Way 3 4 4,573 $2,995,000 $2,500,000 $546 177 days 8/10/26
89 Tennis Club Drive 3 2 1,920 $509,000 $495,000 $257 220 days 8/7/26
9 White Sun Way 4 3 2,947 $965,000 $950,000 $322 37 days 8/6/26
8 Barnard Court 3 3 2,974 $999,000 $998,000 $335 89 days 8/6/26
Average: 3.0 3.1 2,600 $1,197,021 $1,140,862 $405 64 days
Viewing 1 - 50 of 421
Viewing 1 - 50 of 421